Subscriptions
- Do you offer any refunds?
- How do I change my subscription?
- Is there a trial period available for the monthly or yearly subscriptions?
Website
- What is the best way to get in touch with TankerTrackers.com?
- What products and services are available?
Account
API
- API Usage and Response Details
- Endpoint: Departing Vessels Per Country Per Month
- Endpoint: Notifications
- Endpoint: Polygon Listing
- Endpoint: STS Sessions
- Endpoint: Shoreside Vessel Photography
- Endpoint: Tagged Satellite Locations
- Endpoint: Total Exports Per Country Per Month
- Endpoint: Vessel Details and History
- Endpoint: Violator Listing
General / Other
Endpoint: Departing Vessels Per Country Per Month
Please note: This API Endpoint is only available to subscribers of our Corporate plan. If you or your corporation are interested in a Corporate subscription to gain API access to the data that TankerTrackers.com, Inc. collects, please contact us for a quote.
This API endpoint returns a more granular description of exports for a given country during a given month. Instead of grouping the total amount of barrels per destination country, the output is given with details about each individual departure, including details about the vessel, the departure time, and more.
Endpoint URL:
https://tankertrackers.com/api/vm/v4/[API Key]/[Country Code]/[Year]/[Month]
URL Parameters:
Parameter | Description |
---|---|
[API Key] | The Unique API Key as indicated on the Account Management page. |
[Country Code] | The two-letter country code for the country, for example EG . |
[Year] | The four-digit year, for example 2021 . |
[Month] | The number of the month, for example 4 for April. |
The resulting output is a JSON array containing one JSON object per journey made by a vessel departing the given country during the given month. This object is broken down into four separate objects; vessel
, departure
, arrival
, and cargo
. Note that a vessel may appear more than once in any given month if it made more than one departure during that time.
Response Keys:
In the response, the data
object will contain the following keys:
JSON Key Name | JSON Value Type | Nullable? | Description |
---|---|---|---|
key | string | false | A unique string identifying this export event. |
vessel.name | string | false | The current name of the vessel according to the best of our understanding. |
vessel.imo | integer | true | The IMO of the vessel. |
vessel.mmsi | integer | true | The current MMSI of the vessel. |
vessel.callsign | string | true | The current callsign of the vessel. |
vessel.location.latitude | float | true | The latitude of the vessel when we first detected it in connection with this transport event. |
vessel.location.longitude | float | true | The longitude of the vessel when we first detected it in connection with this transport event. |
vessel.location.timestamp | float | true | The date/time when we first detected it in connection with this transport event. |
vessel.evidence | string | true | An URL to an online source that proves the vesselβs location and identity. |
departure.timestamp | datestring | false | A date string in the format YYYY-MM-DD . |
departure.country | string | false | The full name of the originating country, for example Iran . |
departure.country_code | string | false | The ISO 3166-2 name of the originating country, for example IR . |
departure.port | string | true | The full name of the originating port, for example Kharg Island . |
departure.port.unlocode | string | true | The UNLOCODE of the originating port. |
arrival.country | string | false | The full name of the destination country, for example China . |
arrival.country_code | string | false | The ISO 3166-2 name of the destination country, for example CN . |
arrival.port | string | true | The full name of the destination port, for example Qingdao . |
arrival.port.unlocode | string | true | The UNLOCODE of the destination port. |
cargo.barrels | integer | false | The total number of barrels carried by this vessel during this journey. |
cargo.draft | float | false | The draft/draught level of this vessel as observed during this journey. |
cargo.cargo_type | string | false | The type of cargo carried by this vessel on this journey. |
cargo.notes | string | true | Relevant notes, if any, about this particular journey. |
Still need help? Contact us
Subscriptions
- Do you offer any refunds?
- How do I change my subscription?
- Is there a trial period available for the monthly or yearly subscriptions?
Website
- What is the best way to get in touch with TankerTrackers.com?
- What products and services are available?
Account
API
- API Usage and Response Details
- Endpoint: Departing Vessels Per Country Per Month
- Endpoint: Notifications
- Endpoint: Polygon Listing
- Endpoint: STS Sessions
- Endpoint: Shoreside Vessel Photography
- Endpoint: Tagged Satellite Locations
- Endpoint: Total Exports Per Country Per Month
- Endpoint: Vessel Details and History
- Endpoint: Violator Listing