EIA History - 2004

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2004-12-31 5,430,000 9,775,000 10,000 15,796,000 197,428 -3,219,000 674,000,000 275,442,000 16,698,000
2004-12-24 5,421,000 9,863,000 10,000 15,715,000 318,285 -859,000 673,606,000 278,661,000 16,644,000
2004-12-17 5,461,000 10,545,000 10,000 15,568,000 -71,430 2,124,000 673,606,000 279,520,000 16,596,000
2004-12-10 5,439,000 10,366,000 10,000 15,693,000 -54,001 -126,000 673,234,000 277,396,000 16,356,000
2004-12-03 5,396,000 10,864,000 10,000 15,745,000 -209,858 541,000 672,772,000 277,522,000 16,141,000
2004-11-26 5,408,000 10,056,000 10,000 15,605,000 272,285 849,000 671,247,000 276,981,000 16,079,000
2004-11-19 5,395,000 10,189,000 10,000 15,530,000 -32,001 85,000 671,247,000 276,132,000 16,038,000
2004-11-12 5,391,000 10,229,000 16,000 15,598,000 242,570 815,000 671,248,000 276,047,000 13,013,000
2004-11-05 5,319,000 10,495,000 16,000 15,401,000 -66,858 1,703,000 670,323,000 275,232,000 16,281,000
2004-10-29 5,176,000 10,676,000 17,000 14,958,000 36,142 6,272,000 669,715,000 273,529,000 14,626,000
2004-10-22 5,110,000 10,317,000 17,000 14,883,000 128,713 3,944,000 669,595,000 267,257,000 15,176,000
2004-10-15 5,090,000 10,097,000 17,000 14,783,000 -251,715 1,198,000 668,949,000 263,313,000 14,561,000
2004-10-08 5,033,000 10,054,000 17,000 14,503,000 -102,287 4,203,000 669,200,000 262,115,000 14,148,000
2004-10-01 4,656,000 10,180,000 10,000 14,852,000 110,142 881,000 670,150,000 257,912,000 13,981,000
2004-09-24 4,946,000 9,886,000 10,000 14,003,000 -249,572 3,401,000 670,442,000 257,031,000 14,094,000
2004-09-17 5,087,000 8,426,000 10,000 14,740,000 14,713 -9,112,000 669,857,000 253,630,000 13,968,000
2004-09-10 5,337,000 9,914,000 10,000 16,002,000 -198,144 -7,012,000 669,301,000 262,742,000 14,266,000
2004-09-03 5,360,000 10,711,000 10,000 16,111,000 -99,001 -1,530,000 669,003,000 269,754,000 15,896,000
2004-08-27 5,401,000 10,280,000 10,000 16,009,000 -79,715 -4,232,000 668,516,000 271,284,000 14,395,000
2004-08-20 5,113,000 10,549,000 10,000 16,050,000 301,713 -1,700,000 667,208,000 275,516,000 14,512,000
2004-08-13 5,243,000 10,407,000 16,000 15,927,000 193,142 -1,211,000 666,182,000 277,216,000 14,215,000
2004-08-06 5,414,000 9,524,000 16,000 15,794,000 445,856 -4,137,000 665,670,000 278,427,000 14,767,000
2004-07-30 5,367,000 10,351,000 10,000 16,134,000 245,142 -1,815,000 664,516,000 282,564,000 15,236,000
2004-07-23 5,446,000 11,324,000 10,000 16,182,000 -254,287 1,172,000 663,967,000 284,379,000 16,577,000
2004-07-16 5,334,000 9,901,000 10,000 15,749,000 13,142 -3,573,000 662,873,000 283,207,000 15,949,000
2004-07-09 5,485,000 10,054,000 10,000 15,835,000 66,570 -2,172,000 662,876,000 286,780,000 16,361,000
2004-07-02 5,404,000 10,138,000 10,000 16,058,000 538,856 90,000 662,380,000 288,952,000 15,297,000
2004-06-25 5,394,000 10,591,000 10,000 16,057,000 158,713 -504,000 662,380,000 288,862,000 11,810,000
2004-06-18 5,434,000 10,188,000 10,000 15,996,000 728,999 2,415,000 661,339,000 289,366,000 13,709,000
2004-06-11 5,411,000 10,271,000 10,000 16,113,000 562,142 852,000 661,339,000 286,951,000 15,494,000
2004-06-04 5,452,000 10,483,000 10,000 16,005,000 324,570 715,000 661,343,000 286,099,000 16,521,000
2004-05-28 5,460,000 10,703,000 10,000 15,801,000 168,713 2,779,000 660,346,000 285,384,000 15,971,000
2004-05-21 5,608,000 10,493,000 10,000 15,811,000 -255,144 25,000 659,480,000 282,605,000 15,378,000
2004-05-14 5,611,000 9,939,000 17,000 15,932,000 284,999 -1,096,000 659,331,000 282,580,000 14,358,000
2004-05-07 5,626,000 9,926,000 17,000 15,954,000 757,999 928,000 659,033,000 283,676,000 13,631,000
2004-04-30 5,624,000 9,791,000 10,000 15,489,000 252,713 95,000 657,588,000 282,748,000 12,731,000
2004-04-23 5,618,000 10,469,000 10,000 15,161,000 -149,001 3,179,000 656,502,000 282,653,000 12,905,000
2004-04-16 5,588,000 9,676,000 10,000 15,190,000 155,285 208,000 654,312,000 279,474,000 12,512,000
2004-04-09 5,611,000 9,461,000 10,000 14,633,000 140,999 3,148,000 652,985,000 279,266,000 11,677,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.