EIA History - 2008
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2008-12-26 | 4,979,000 | 9,249,000 | 28,000 | 14,190,000 | 68,142 | 549,000 | 701,824,000 | 301,142,000 | 28,143,000 |
| 2008-12-19 | 4,972,000 | 9,118,000 | 28,000 | 14,511,000 | 5,713 | -3,101,000 | 701,826,000 | 300,593,000 | 28,684,000 |
| 2008-12-12 | 4,967,000 | 9,673,000 | 28,000 | 14,552,000 | 14,999 | 525,000 | 701,828,000 | 303,694,000 | 27,511,000 |
| 2008-12-05 | 5,152,000 | 9,959,000 | 28,000 | 14,967,000 | -66,001 | 352,000 | 701,828,000 | 303,169,000 | 22,774,000 |
| 2008-11-28 | 5,118,000 | 9,504,000 | 27,000 | 14,580,000 | -80,144 | -456,000 | 701,830,000 | 302,817,000 | 22,854,000 |
| 2008-11-21 | 5,006,000 | 10,959,000 | 27,000 | 14,838,000 | -60,001 | 7,280,000 | 701,830,000 | 303,273,000 | 20,509,000 |
| 2008-11-14 | 4,943,000 | 9,871,000 | 27,000 | 14,558,000 | -715 | 1,599,000 | 701,830,000 | 295,993,000 | 18,921,000 |
| 2008-11-07 | 4,885,000 | 9,503,000 | 27,000 | 14,463,000 | 94,570 | -50,000 | 701,831,000 | 294,394,000 | 17,985,000 |
| 2008-10-31 | 4,776,000 | 9,972,000 | 27,000 | 14,617,000 | -96,287 | 54,000 | 701,833,000 | 294,444,000 | 17,544,000 |
| 2008-10-24 | 4,675,000 | 10,337,000 | 27,000 | 14,851,000 | -71,287 | 493,000 | 701,833,000 | 294,390,000 | 15,729,000 |
| 2008-10-17 | 4,630,000 | 10,400,000 | 27,000 | 14,562,000 | -21,715 | 3,182,000 | 701,887,000 | 293,897,000 | 15,388,000 |
| 2008-10-10 | 4,572,000 | 10,161,000 | 27,000 | 14,115,000 | 170,570 | 5,611,000 | 702,134,000 | 290,715,000 | 14,926,000 |
| 2008-10-03 | 4,422,000 | 10,346,000 | 27,000 | 14,024,000 | 167,570 | 8,192,000 | 702,414,000 | 285,104,000 | 14,383,000 |
| 2008-09-26 | 3,839,000 | 8,989,000 | 26,000 | 12,452,000 | 64,713 | 4,278,000 | 704,414,000 | 276,912,000 | 14,495,000 |
| 2008-09-19 | 3,932,000 | 7,143,000 | 26,000 | 11,504,000 | 34,570 | -1,520,000 | 705,789,000 | 272,634,000 | 15,253,000 |
| 2008-09-12 | 3,988,000 | 8,510,000 | 26,000 | 13,237,000 | -139,144 | -6,328,000 | 707,212,000 | 274,154,000 | 16,054,000 |
| 2008-09-05 | 4,084,000 | 8,581,000 | 26,000 | 13,483,000 | 3,999 | -5,880,000 | 707,213,000 | 280,482,000 | 17,653,000 |
| 2008-08-29 | 5,097,000 | 9,830,000 | 26,000 | 15,258,000 | 85,856 | -1,898,000 | 707,213,000 | 286,362,000 | 18,094,000 |
| 2008-08-22 | 4,906,000 | 9,979,000 | 27,000 | 15,111,000 | 227,570 | -177,000 | 707,213,000 | 288,260,000 | 17,289,000 |
| 2008-08-15 | 5,078,000 | 10,991,000 | 27,000 | 14,811,000 | 110,285 | 9,390,000 | 707,214,000 | 288,437,000 | 18,006,000 |
| 2008-08-08 | 5,139,000 | 9,655,000 | 27,000 | 14,823,000 | 67,999 | -316,000 | 707,215,000 | 279,047,000 | 18,468,000 |
| 2008-08-01 | 5,172,000 | 10,193,000 | 27,000 | 15,039,000 | -11,430 | 1,498,000 | 706,815,000 | 279,363,000 | 18,707,000 |
| 2008-07-25 | 5,160,000 | 10,005,000 | 27,000 | 15,162,000 | 28,999 | -81,000 | 706,300,000 | 277,865,000 | 18,800,000 |
| 2008-07-18 | 5,165,000 | 9,806,000 | 27,000 | 15,112,000 | -38,001 | -1,558,000 | 706,184,000 | 277,946,000 | 19,521,000 |
| 2008-07-11 | 5,139,000 | 10,791,000 | 27,000 | 15,467,000 | 1,713 | 2,952,000 | 706,068,000 | 279,504,000 | 19,885,000 |
| 2008-07-04 | 4,960,000 | 9,547,000 | 27,000 | 15,488,000 | 211,856 | -5,706,000 | 705,956,000 | 276,552,000 | 20,425,000 |
| 2008-06-27 | 5,123,000 | 10,168,000 | 27,000 | 15,413,000 | 5,428 | -1,982,000 | 705,823,000 | 282,258,000 | 20,870,000 |
| 2008-06-20 | 5,120,000 | 10,251,000 | 27,000 | 15,258,000 | 43,285 | 803,000 | 704,846,000 | 284,240,000 | 20,697,000 |
| 2008-06-13 | 5,145,000 | 10,259,000 | 27,000 | 15,439,000 | -45,287 | -1,242,000 | 704,744,000 | 283,437,000 | 20,638,000 |
| 2008-06-06 | 5,114,000 | 9,688,000 | 27,000 | 15,319,000 | -88,287 | -4,577,000 | 704,253,000 | 284,679,000 | 21,251,000 |
| 2008-05-30 | 5,139,000 | 9,786,000 | 27,000 | 15,480,000 | 12,142 | -4,802,000 | 704,102,000 | 289,256,000 | 21,777,000 |
| 2008-05-23 | 5,128,000 | 8,959,000 | 26,000 | 15,297,000 | 58,285 | -8,883,000 | 703,289,000 | 294,058,000 | 21,333,000 |
| 2008-05-16 | 5,045,000 | 9,237,000 | 26,000 | 15,083,000 | 161,428 | -5,317,000 | 702,650,000 | 302,941,000 | 20,587,000 |
| 2008-05-09 | 5,128,000 | 9,933,000 | 26,000 | 15,054,000 | 138,570 | 176,000 | 701,992,000 | 308,258,000 | 20,412,000 |
| 2008-05-02 | 5,099,000 | 10,628,000 | 26,000 | 14,649,000 | -245,572 | 5,653,000 | 701,331,000 | 308,082,000 | 20,212,000 |
| 2008-04-25 | 5,098,000 | 10,215,000 | 26,000 | 14,748,000 | 40,285 | 3,848,000 | 701,339,000 | 302,429,000 | 19,297,000 |
| 2008-04-18 | 5,101,000 | 10,041,000 | 26,000 | 14,827,000 | 73,856 | 2,421,000 | 701,132,000 | 298,581,000 | 19,149,000 |
| 2008-04-11 | 5,096,000 | 8,879,000 | 26,000 | 14,236,000 | 41,999 | -2,356,000 | 701,013,000 | 296,160,000 | 18,383,000 |
| 2008-04-04 | 5,097,000 | 8,912,000 | 26,000 | 14,349,000 | -3,287 | -3,207,000 | 700,372,000 | 298,516,000 | 17,523,000 |
| 2008-03-28 | 5,087,000 | 10,283,000 | 26,000 | 14,207,000 | -56,430 | 7,317,000 | 699,750,000 | 301,723,000 | 17,456,000 |
| 2008-03-21 | 5,103,000 | 8,898,000 | 26,000 | 14,135,000 | 172,428 | 88,000 | 699,503,000 | 294,406,000 | 17,192,000 |
| 2008-03-14 | 5,100,000 | 9,468,000 | 26,000 | 14,427,000 | 1,428 | 133,000 | 699,504,000 | 294,318,000 | 17,481,000 |
| 2008-03-07 | 5,100,000 | 10,548,000 | 26,000 | 14,622,000 | -69,858 | 6,400,000 | 698,822,000 | 294,185,000 | 18,877,000 |
| 2008-02-29 | 5,050,000 | 9,437,000 | 26,000 | 14,868,000 | -10,430 | -3,056,000 | 698,711,000 | 287,785,000 | 16,094,000 |
| 2008-02-22 | 5,044,000 | 9,958,000 | 26,000 | 14,624,000 | 142,142 | 3,231,000 | 698,577,000 | 290,841,000 | 16,918,000 |
| 2008-02-15 | 5,034,000 | 10,102,000 | 26,000 | 14,464,000 | -45,430 | 4,204,000 | 698,349,000 | 287,610,000 | 16,678,000 |
| 2008-02-08 | 5,044,000 | 9,737,000 | 26,000 | 14,561,000 | -28,144 | 1,066,000 | 698,349,000 | 283,406,000 | 17,156,000 |
| 2008-02-01 | 5,013,000 | 10,514,000 | 26,000 | 14,492,000 | -12,287 | 6,868,000 | 698,254,000 | 282,340,000 | 16,455,000 |
| 2008-01-25 | 4,998,000 | 10,056,000 | 26,000 | 14,618,000 | 97,713 | 3,555,000 | 698,145,000 | 275,472,000 | 15,755,000 |
| 2008-01-18 | 5,042,000 | 10,156,000 | 26,000 | 14,920,000 | 87,142 | 2,297,000 | 698,146,000 | 271,917,000 | 15,653,000 |
| 2008-01-11 | 5,013,000 | 10,389,000 | 26,000 | 15,011,000 | 460,570 | 4,259,000 | 698,069,000 | 269,620,000 | 16,521,000 |
| 2008-01-04 | 5,051,000 | 9,806,000 | 25,000 | 15,771,000 | 34,713 | -6,504,000 | 696,549,000 | 265,361,000 | 17,735,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023