EIA History - 2007

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2007-12-28 5,078,000 10,009,000 25,000 15,382,000 -134,572 -4,056,000 696,375,000 271,865,000 17,501,000
2007-12-21 5,117,000 9,805,000 25,000 15,218,000 -164,430 -3,299,000 695,501,000 275,921,000 17,496,000
2007-12-14 5,110,000 9,111,000 25,000 15,240,000 -25,858 -7,586,000 695,600,000 279,220,000 17,430,000
2007-12-07 5,117,000 10,063,000 25,000 15,278,000 -19,144 -1,089,000 695,503,000 286,806,000 17,315,000
2007-11-30 5,133,000 9,374,000 25,000 15,450,000 -71,572 -7,913,000 695,409,000 287,895,000 15,900,000
2007-11-23 5,117,000 10,354,000 25,000 15,470,000 -40,572 -452,000 694,773,000 295,808,000 15,229,000
2007-11-16 4,942,000 9,820,000 25,000 14,897,000 20,285 -1,071,000 694,773,000 296,260,000 14,564,000
2007-11-09 5,134,000 10,487,000 25,000 15,048,000 -53,858 2,814,000 694,680,000 297,331,000 13,421,000
2007-11-02 5,126,000 9,656,000 25,000 14,884,000 2,999 -960,000 694,035,000 294,517,000 13,410,000
2007-10-26 5,114,000 9,381,000 24,000 14,927,000 -87,144 -3,894,000 693,943,000 295,477,000 15,050,000
2007-10-19 5,122,000 9,103,000 24,000 14,940,000 61,570 -5,288,000 693,851,000 299,371,000 18,160,000
2007-10-12 5,102,000 10,408,000 24,000 15,123,000 -36,430 1,784,000 693,305,000 304,659,000 18,417,000
2007-10-05 5,059,000 9,869,000 24,000 15,111,000 -51,572 -1,809,000 692,803,000 302,875,000 18,592,000
2007-09-28 5,064,000 10,253,000 25,000 15,154,000 62,142 1,138,000 692,804,000 304,684,000 18,393,000
2007-09-21 5,027,000 10,442,000 25,000 15,018,000 69,856 1,842,000 692,541,000 303,546,000 18,128,000
2007-09-14 5,039,000 9,805,000 25,000 15,357,000 52,428 -3,874,000 690,912,000 301,704,000 18,337,000
2007-09-07 5,129,000 9,563,000 25,000 15,564,000 -81,144 -7,013,000 690,437,000 305,578,000 20,017,000
2007-08-31 5,021,000 10,237,000 25,000 15,901,000 100,570 -3,972,000 690,271,000 312,591,000 20,531,000
2007-08-24 5,161,000 9,822,000 24,000 15,469,000 12,142 -3,486,000 690,271,000 316,563,000 18,677,000
2007-08-17 5,119,000 10,815,000 24,000 15,727,000 86,999 1,890,000 690,270,000 320,049,000 18,702,000
2007-08-10 5,192,000 9,873,000 24,000 15,783,000 3,856 -5,167,000 690,270,000 318,159,000 18,436,000
2007-08-03 5,142,000 9,998,000 24,000 15,791,000 109,142 -3,961,000 690,270,000 323,326,000 19,268,000
2007-07-27 5,206,000 10,165,000 23,000 16,210,000 -66,144 -6,497,000 690,270,000 327,287,000 20,747,000
2007-07-20 5,184,000 10,378,000 23,000 15,822,000 125,428 -1,103,000 690,270,000 333,784,000 21,239,000
2007-07-13 5,201,000 10,375,000 23,000 15,650,000 32,856 -449,000 690,270,000 334,887,000 22,621,000
2007-07-06 5,198,000 10,025,000 23,000 15,561,000 134,142 -1,588,000 690,270,000 335,336,000 22,813,000
2007-06-29 5,122,000 10,778,000 23,000 15,544,000 117,142 3,151,000 690,270,000 336,924,000 23,695,000
2007-06-22 5,108,000 10,501,000 23,000 15,430,000 67,142 1,562,000 690,270,000 333,773,000 24,085,000
2007-06-15 5,093,000 10,791,000 23,000 15,022,000 146,999 6,902,000 690,270,000 332,211,000 25,542,000
2007-06-08 5,170,000 10,141,000 23,000 15,371,000 94,713 82,000 690,270,000 325,309,000 26,026,000
2007-06-01 5,180,000 10,240,000 23,000 15,380,000 53,713 213,000 690,270,000 325,227,000 26,157,000
2007-05-25 5,148,000 10,018,000 23,000 15,615,000 234,999 -1,956,000 689,988,000 325,014,000 26,727,000
2007-05-18 5,207,000 10,892,000 23,000 15,691,000 -92,001 1,969,000 689,691,000 326,970,000 27,357,000
2007-05-11 5,201,000 10,332,000 23,000 15,340,000 428 1,061,000 689,609,000 325,001,000 26,458,000
2007-05-04 5,131,000 10,991,000 22,000 15,306,000 11,142 5,472,000 689,477,000 323,940,000 27,722,000
2007-04-27 5,089,000 10,264,000 22,000 15,132,000 9,142 1,169,000 689,313,000 318,468,000 27,114,000
2007-04-20 5,128,000 10,035,000 22,000 15,086,000 256,999 2,074,000 689,025,000 317,299,000 26,838,000
2007-04-13 5,125,000 9,919,000 22,000 15,444,000 316,285 -994,000 688,915,000 315,225,000 28,015,000
2007-04-06 5,179,000 9,804,000 22,000 15,072,000 238,142 832,000 688,661,000 316,219,000 26,986,000
2007-03-30 5,243,000 10,245,000 22,000 14,841,000 -9,715 4,307,000 688,603,000 315,387,000 26,739,000
2007-03-23 5,218,000 9,632,000 22,000 14,956,000 6,999 -846,000 688,603,000 311,080,000 23,859,000
2007-03-16 5,235,000 10,418,000 22,000 14,789,000 -281,430 3,924,000 688,604,000 311,926,000 24,071,000
2007-03-09 5,218,000 9,802,000 22,000 14,592,000 -237,430 1,180,000 688,604,000 308,002,000 22,311,000
2007-03-02 5,267,000 8,872,000 22,000 14,757,000 -59,715 -4,897,000 688,604,000 306,822,000 21,728,000
2007-02-23 5,285,000 9,522,000 22,000 14,616,000 33,999 1,421,000 688,605,000 311,719,000 22,065,000
2007-02-16 5,323,000 9,742,000 22,000 14,420,000 -95,287 3,694,000 688,605,000 310,298,000 22,999,000
2007-02-09 5,316,000 9,584,000 22,000 14,836,000 -126,144 -589,000 688,605,000 306,604,000 21,234,000
2007-02-02 5,283,000 9,547,000 22,000 14,837,000 -45,001 -518,000 688,605,000 307,193,000 21,500,000
2007-01-26 5,224,000 9,967,000 22,000 14,784,000 -1,572 2,684,000 688,605,000 307,711,000 22,482,000
2007-01-19 5,241,000 9,808,000 22,000 14,896,000 -18,287 789,000 688,605,000 305,027,000 23,758,000
2007-01-12 5,317,000 11,057,000 22,000 15,101,000 -284,144 6,768,000 688,605,000 304,238,000 24,295,000
2007-01-05 5,370,000 9,505,000 22,000 15,603,000 -71,287 -5,749,000 688,605,000 297,470,000 25,461,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.