EIA History - 2011

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2011-12-30 5,851,000 9,024,000 36,000 14,756,000 232,570 2,209,000 695,951,000 307,231,000 29,296,000
2011-12-23 5,846,000 8,990,000 36,000 14,585,000 341,999 3,899,000 695,951,000 305,022,000 29,909,000
2011-12-16 5,862,000 7,581,000 36,000 14,604,000 -313,001 -10,570,000 695,951,000 301,123,000 30,198,000
2011-12-09 5,862,000 8,322,000 36,000 14,657,000 232,999 -1,932,000 695,951,000 311,693,000 31,188,000
2011-12-02 5,861,000 9,436,000 36,000 15,247,000 150,142 1,149,000 695,951,000 313,625,000 31,105,000
2011-11-25 5,864,000 9,061,000 36,000 14,565,000 237,713 3,932,000 695,951,000 312,476,000 31,301,000
2011-11-18 5,887,000 8,319,000 36,000 14,796,000 -262,287 -6,219,000 695,951,000 308,544,000 32,016,000
2011-11-11 5,894,000 8,565,000 36,000 14,679,000 104,999 -1,056,000 695,950,000 314,763,000 32,029,000
2011-11-04 5,846,000 8,618,000 36,000 14,335,000 -319,858 -1,588,000 695,951,000 315,819,000 31,139,000
2011-10-28 5,818,000 8,954,000 36,000 14,693,000 217,856 1,826,000 695,951,000 317,407,000 32,071,000
2011-10-21 5,876,000 9,373,000 36,000 14,660,000 123,428 4,735,000 695,951,000 315,581,000 31,511,000
2011-10-14 5,891,000 7,921,000 36,000 14,407,000 -45,287 -4,729,000 695,951,000 310,846,000 31,092,000
2011-10-07 5,878,000 9,086,000 36,000 14,541,000 -210,430 1,233,000 695,956,000 315,575,000 30,621,000
2011-09-30 5,800,000 8,700,000 36,000 15,104,000 -28,430 -4,679,000 695,953,000 314,342,000 30,089,000
2011-09-23 5,756,000 9,702,000 36,000 15,177,000 30,570 1,915,000 695,953,000 319,021,000 30,920,000
2011-09-16 5,747,000 8,351,000 36,000 15,307,000 196,999 -7,336,000 695,939,000 317,106,000 31,998,000
2011-09-09 5,083,000 8,542,000 35,000 15,024,000 333,428 -6,704,000 695,939,000 324,442,000 32,229,000
2011-09-02 5,642,000 8,537,000 35,000 15,450,000 42,142 -3,961,000 696,939,000 331,146,000 32,689,000
2011-08-26 5,598,000 9,607,000 35,000 15,444,000 353,285 5,281,000 701,825,000 335,107,000 33,085,000
2011-08-19 5,591,000 8,808,000 35,000 15,663,000 296,856 -2,213,000 706,551,000 329,826,000 33,662,000
2011-08-12 5,561,000 9,285,000 35,000 15,419,000 367,856 4,233,000 711,353,000 332,039,000 33,688,000
2011-08-05 5,529,000 9,100,000 35,000 15,624,000 -57,858 -5,121,000 717,267,000 327,806,000 34,581,000
2011-07-29 5,523,000 9,134,000 35,000 15,489,000 359,570 950,000 719,761,000 332,927,000 35,953,000
2011-07-22 5,377,000 9,840,000 35,000 15,360,000 181,999 2,296,000 724,263,000 331,977,000 37,102,000
2011-07-15 5,591,000 9,343,000 35,000 15,621,000 189,570 -3,727,000 726,531,000 329,681,000 36,672,000
2011-07-08 5,578,000 9,000,000 35,000 15,218,000 228,713 -3,124,000 726,531,000 333,408,000 37,649,000
2011-07-01 5,520,000 9,854,000 35,000 15,315,000 -148,715 -873,000 726,531,000 336,532,000 37,034,000
2011-06-24 5,593,000 8,878,000 35,000 15,247,000 185,999 -4,375,000 726,531,000 337,405,000 37,494,000
2011-06-17 5,650,000 9,149,000 35,000 15,278,000 267,999 -1,711,000 726,531,000 341,780,000 38,036,000
2011-06-10 5,643,000 8,638,000 35,000 14,869,000 136,428 -3,406,000 726,542,000 343,491,000 37,763,000
2011-06-03 5,633,000 8,600,000 34,000 15,112,000 251,285 -4,632,000 726,542,000 346,897,000 38,904,000
2011-05-27 5,609,000 9,518,000 34,000 14,851,000 169,142 2,878,000 726,542,000 351,529,000 39,920,000
2011-05-20 5,583,000 9,232,000 34,000 14,841,000 147,999 616,000 726,542,000 348,651,000 40,079,000
2011-05-13 5,618,000 8,570,000 34,000 14,347,000 190,856 -15,000 726,542,000 348,035,000 40,023,000
2011-05-06 5,609,000 8,964,000 34,000 14,108,000 87,856 3,632,000 726,542,000 348,050,000 41,614,000
2011-04-29 5,623,000 8,877,000 34,000 14,059,000 81,713 3,421,000 726,542,000 344,418,000 40,490,000
2011-04-22 5,610,000 9,266,000 34,000 14,077,000 114,428 6,156,000 726,542,000 340,997,000 40,388,000
2011-04-15 5,625,000 8,053,000 34,000 14,104,000 128,285 -2,322,000 726,542,000 334,841,000 41,126,000
2011-04-08 5,635,000 8,571,000 34,000 14,017,000 77,428 1,627,000 726,542,000 337,163,000 41,896,000
2011-04-01 5,638,000 8,950,000 34,000 14,371,000 47,856 1,616,000 726,542,000 335,536,000 41,870,000
2011-03-25 5,568,000 9,128,000 34,000 14,332,000 90,713 2,945,000 726,542,000 333,920,000 41,886,000
2011-03-18 5,570,000 8,987,000 34,000 14,349,000 130,428 2,131,000 726,542,000 330,975,000 40,197,000
2011-03-11 5,591,000 8,681,000 34,000 14,182,000 193,285 1,745,000 726,542,000 328,844,000 40,020,000
2011-03-04 5,593,000 8,300,000 33,000 13,943,000 422,428 2,377,000 726,542,000 327,099,000 40,263,000
2011-02-25 5,591,000 8,010,000 33,000 13,798,000 177,999 -364,000 726,543,000 324,722,000 38,570,000
2011-02-18 5,604,000 8,106,000 33,000 13,535,000 -24,572 822,000 726,543,000 325,086,000 37,440,000
2011-02-11 5,610,000 8,266,000 33,000 13,863,000 142,713 860,000 726,543,000 324,264,000 37,657,000
2011-02-04 5,597,000 8,909,000 33,000 14,344,000 132,570 1,831,000 726,544,000 323,404,000 37,407,000
2011-01-28 5,568,000 9,014,000 33,000 14,302,000 123,570 2,594,000 726,544,000 321,573,000 38,334,000
2011-01-21 5,321,000 9,385,000 33,000 14,127,000 144,856 4,836,000 726,544,000 318,979,000 37,667,000
2011-01-14 5,205,000 8,999,000 33,000 14,339,000 541,713 2,617,000 726,544,000 314,143,000 36,805,000
2011-01-07 5,575,000 8,895,000 33,000 14,728,000 -50,858 -2,392,000 726,545,000 311,526,000 37,376,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.