EIA History - 2015
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2015-12-25 | 9,202,000 | 7,892,000 | 500,000 | 16,682,000 | 463,142 | 2,629,000 | 695,120,000 | 455,106,000 | 62,993,000 |
| 2015-12-18 | 9,179,000 | 7,326,000 | 500,000 | 16,468,000 | -376,572 | -5,877,000 | 695,123,000 | 452,477,000 | 62,101,000 |
| 2015-12-11 | 9,176,000 | 8,312,000 | 445,000 | 16,611,000 | 253,856 | 4,801,000 | 695,123,000 | 458,354,000 | 60,056,000 |
| 2015-12-04 | 9,164,000 | 8,021,000 | 445,000 | 16,652,000 | -611,001 | -3,659,000 | 695,123,000 | 453,553,000 | 59,449,000 |
| 2015-11-27 | 9,202,000 | 7,747,000 | 445,000 | 16,803,000 | 467,142 | 1,177,000 | 695,125,000 | 457,212,000 | 59,026,000 |
| 2015-11-20 | 9,165,000 | 7,333,000 | 445,000 | 16,380,000 | 464,142 | 961,000 | 695,125,000 | 456,035,000 | 58,598,000 |
| 2015-11-13 | 9,182,000 | 6,968,000 | 504,000 | 16,076,000 | 465,999 | 252,000 | 695,126,000 | 455,074,000 | 56,854,000 |
| 2015-11-06 | 9,185,000 | 7,377,000 | 504,000 | 15,939,000 | 449,570 | 3,981,000 | 695,126,000 | 454,822,000 | 55,359,000 |
| 2015-10-30 | 9,160,000 | 6,943,000 | 504,000 | 15,637,000 | 444,713 | 2,847,000 | 695,127,000 | 450,841,000 | 53,122,000 |
| 2015-10-23 | 9,112,000 | 7,032,000 | 504,000 | 15,616,000 | 458,285 | 3,376,000 | 695,127,000 | 447,994,000 | 53,334,000 |
| 2015-10-16 | 9,096,000 | 7,471,000 | 526,000 | 15,345,000 | 450,713 | 8,028,000 | 695,127,000 | 444,618,000 | 54,119,000 |
| 2015-10-09 | 9,096,000 | 7,315,000 | 526,000 | 15,267,000 | 462,285 | 7,562,000 | 695,128,000 | 436,590,000 | 54,197,000 |
| 2015-10-02 | 9,172,000 | 7,068,000 | 526,000 | 15,559,000 | 279,285 | 3,040,000 | 695,128,000 | 429,028,000 | 53,072,000 |
| 2015-09-25 | 9,096,000 | 7,554,000 | 526,000 | 15,962,000 | 402,713 | 3,955,000 | 695,128,000 | 425,988,000 | 52,974,000 |
| 2015-09-18 | 9,136,000 | 7,176,000 | 477,000 | 16,203,000 | 92,999 | -1,925,000 | 695,130,000 | 422,033,000 | 54,042,000 |
| 2015-09-11 | 9,117,000 | 7,189,000 | 477,000 | 16,513,000 | 383,428 | -2,104,000 | 695,130,000 | 423,958,000 | 54,504,000 |
| 2015-09-04 | 9,135,000 | 7,459,000 | 477,000 | 16,110,000 | 336,142 | 2,405,000 | 695,130,000 | 426,062,000 | 56,410,000 |
| 2015-08-28 | 9,218,000 | 7,855,000 | 477,000 | 16,389,000 | 459,713 | 4,667,000 | 695,133,000 | 423,657,000 | 57,307,000 |
| 2015-08-21 | 9,337,000 | 7,199,000 | 477,000 | 16,658,000 | -179,858 | -5,452,000 | 695,133,000 | 418,990,000 | 57,695,000 |
| 2015-08-14 | 9,348,000 | 8,038,000 | 576,000 | 16,775,000 | 339,142 | 2,620,000 | 695,133,000 | 424,442,000 | 57,439,000 |
| 2015-08-07 | 9,395,000 | 7,573,000 | 576,000 | 17,029,000 | 436,428 | -1,404,000 | 695,134,000 | 421,822,000 | 57,113,000 |
| 2015-07-31 | 9,465,000 | 7,180,000 | 576,000 | 17,075,000 | 376,428 | -4,407,000 | 695,134,000 | 423,226,000 | 57,164,000 |
| 2015-07-24 | 9,413,000 | 7,545,000 | 571,000 | 16,762,000 | -225,572 | -4,203,000 | 695,134,000 | 427,633,000 | 57,706,000 |
| 2015-07-17 | 9,558,000 | 7,941,000 | 571,000 | 16,870,000 | 367,856 | 2,468,000 | 695,135,000 | 431,836,000 | 57,918,000 |
| 2015-07-10 | 9,562,000 | 7,354,000 | 571,000 | 16,825,000 | -83,858 | -4,346,000 | 694,622,000 | 429,368,000 | 57,105,000 |
| 2015-07-03 | 9,604,000 | 7,316,000 | 571,000 | 16,596,000 | 392,999 | 491,000 | 694,223,000 | 433,714,000 | 56,667,000 |
| 2015-06-26 | 9,595,000 | 7,513,000 | 571,000 | 16,531,000 | 391,713 | 2,386,000 | 693,692,000 | 433,223,000 | 56,368,000 |
| 2015-06-19 | 9,604,000 | 6,765,000 | 571,000 | 16,532,000 | 79,142 | -4,934,000 | 693,294,000 | 430,837,000 | 56,245,000 |
| 2015-06-12 | 9,589,000 | 7,067,000 | 441,000 | 16,282,000 | -229,715 | -2,676,000 | 692,944,000 | 435,771,000 | 58,115,000 |
| 2015-06-05 | 9,610,000 | 6,623,000 | 441,000 | 16,576,000 | -75,715 | -6,017,000 | 692,345,000 | 438,447,000 | 58,003,000 |
| 2015-05-29 | 9,586,000 | 7,373,000 | 441,000 | 16,407,000 | -318,001 | -1,948,000 | 692,346,000 | 444,464,000 | 59,027,000 |
| 2015-05-22 | 9,566,000 | 6,696,000 | 441,000 | 16,450,000 | 312,570 | -2,802,000 | 691,847,000 | 446,412,000 | 60,010,000 |
| 2015-05-15 | 9,262,000 | 7,199,000 | 467,000 | 16,213,000 | -118,287 | -2,674,000 | 691,260,000 | 449,214,000 | 60,443,000 |
| 2015-05-08 | 9,374,000 | 6,881,000 | 467,000 | 15,968,000 | -133,144 | -2,191,000 | 690,947,000 | 451,888,000 | 60,684,000 |
| 2015-05-01 | 9,369,000 | 6,541,000 | 467,000 | 16,347,000 | 317,999 | -4,102,000 | 690,948,000 | 454,079,000 | 61,674,000 |
| 2015-04-24 | 9,373,000 | 7,446,000 | 467,000 | 16,100,000 | 20,570 | 1,910,000 | 690,948,000 | 458,181,000 | 61,686,000 |
| 2015-04-17 | 9,366,000 | 7,765,000 | 503,000 | 15,982,000 | 113,285 | 5,315,000 | 690,950,000 | 456,271,000 | 62,200,000 |
| 2015-04-10 | 9,384,000 | 7,148,000 | 503,000 | 16,212,000 | 367,570 | 1,294,000 | 690,950,000 | 450,956,000 | 61,462,000 |
| 2015-04-03 | 9,404,000 | 8,217,000 | 503,000 | 15,929,000 | 479,428 | 11,679,000 | 690,952,000 | 449,662,000 | 60,175,000 |
| 2015-03-27 | 9,386,000 | 7,348,000 | 503,000 | 15,728,000 | 177,856 | 4,766,000 | 690,952,000 | 437,983,000 | 58,943,000 |
| 2015-03-20 | 9,422,000 | 7,392,000 | 503,000 | 15,530,000 | 385,999 | 8,170,000 | 690,952,000 | 433,217,000 | 56,314,000 |
| 2015-03-13 | 9,419,000 | 7,496,000 | 478,000 | 15,436,000 | 373,570 | 9,622,000 | 690,953,000 | 425,047,000 | 54,403,000 |
| 2015-03-06 | 9,366,000 | 6,793,000 | 478,000 | 15,300,000 | 358,570 | 5,179,000 | 690,953,000 | 415,425,000 | 51,538,000 |
| 2015-02-27 | 9,324,000 | 7,368,000 | 478,000 | 15,113,000 | 370,856 | 10,303,000 | 690,955,000 | 410,246,000 | 49,216,000 |
| 2015-02-20 | 9,285,000 | 7,279,000 | 478,000 | 15,243,000 | 360,856 | 8,427,000 | 690,955,000 | 399,943,000 | 48,680,000 |
| 2015-02-13 | 9,280,000 | 7,105,000 | 502,000 | 15,442,000 | 661,142 | 7,716,000 | 690,955,000 | 391,516,000 | 46,261,000 |
| 2015-02-06 | 9,226,000 | 7,286,000 | 502,000 | 15,564,000 | 171,999 | 4,327,000 | 690,956,000 | 383,800,000 | 42,598,000 |
| 2015-01-30 | 9,177,000 | 7,387,000 | 502,000 | 15,544,000 | 386,713 | 6,333,000 | 690,957,000 | 379,473,000 | 41,384,000 |
| 2015-01-23 | 9,213,000 | 7,422,000 | 502,000 | 15,256,000 | 390,570 | 8,874,000 | 690,957,000 | 373,140,000 | 38,868,000 |
| 2015-01-16 | 9,186,000 | 7,218,000 | 388,000 | 14,909,000 | 331,570 | 10,071,000 | 690,958,000 | 364,266,000 | 36,783,000 |
| 2015-01-09 | 9,192,000 | 7,492,000 | 388,000 | 15,893,000 | 366,570 | 5,389,000 | 690,959,000 | 354,195,000 | 33,874,000 |
| 2015-01-02 | 9,132,000 | 6,856,000 | 388,000 | 16,420,000 | 223,570 | -4,173,000 | 690,961,000 | 348,806,000 | 32,098,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023