EIA History - 2017

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2017-12-29 9,782,000 7,966,000 1,475,000 17,608,000 325,999 -7,419,000 663,748,000 424,463,000 48,973,000
2017-12-22 9,754,000 7,993,000 1,210,000 17,398,000 216,570 -4,609,000 663,392,000 431,882,000 51,414,000
2017-12-15 9,789,000 7,834,000 1,858,000 17,063,000 424,856 -6,495,000 663,294,000 436,491,000 52,998,000
2017-12-08 9,780,000 7,363,000 1,086,000 16,952,000 199,428 -5,117,000 662,911,000 442,986,000 52,244,000
2017-12-01 9,707,000 7,202,000 1,358,000 17,195,000 492,856 -5,610,000 662,663,000 448,103,000 55,561,000
2017-11-24 9,682,000 7,329,000 1,412,000 17,003,000 576,428 -3,429,000 665,111,000 453,713,000 58,314,000
2017-11-17 9,658,000 7,873,000 1,591,000 16,838,000 386,570 -1,855,000 667,475,000 457,142,000 61,228,000
2017-11-10 9,645,000 7,898,000 1,129,000 16,639,000 388,999 1,854,000 669,200,000 458,997,000 63,055,000
2017-11-03 9,620,000 7,377,000 869,000 16,305,000 399,285 2,237,000 669,906,000 457,143,000 64,559,000
2017-10-27 9,553,000 7,571,000 2,133,000 16,015,000 563,285 -2,435,000 670,587,000 454,906,000 63,839,000
2017-10-20 9,507,000 8,123,000 1,924,000 16,025,000 396,428 856,000 671,377,000 457,341,000 63,749,000
2017-10-13 8,406,000 7,483,000 1,798,000 15,439,000 420,999 -5,731,000 671,691,000 456,485,000 63,986,000
2017-10-06 9,480,000 7,617,000 1,270,000 16,258,000 -132,858 -2,747,000 672,449,000 462,216,000 63,784,000
2017-09-29 9,561,000 7,214,000 1,984,000 16,029,000 241,570 -6,023,000 673,649,000 464,963,000 62,462,000
2017-09-22 9,547,000 7,427,000 1,491,000 16,174,000 313,570 -1,846,000 674,601,000 470,986,000 60,937,000
2017-09-15 9,510,000 7,368,000 928,000 15,172,000 -352,144 4,591,000 675,397,000 472,832,000 59,756,000
2017-09-08 9,353,000 6,480,000 774,000 14,078,000 -367,430 5,888,000 677,007,000 468,241,000 59,053,000
2017-09-01 8,781,000 7,083,000 153,000 14,472,000 -624,715 4,580,000 678,600,000 462,353,000 58,030,000
2017-08-25 9,530,000 7,905,000 902,000 17,725,000 421,285 -5,392,000 678,880,000 457,773,000 57,233,000
2017-08-18 9,528,000 8,790,000 936,000 17,461,000 -396,287 -3,327,000 678,883,000 463,165,000 56,544,000
2017-08-11 9,502,000 8,126,000 877,000 17,565,000 -463,858 -8,945,000 678,883,000 466,492,000 57,047,000
2017-08-04 9,423,000 7,762,000 707,000 17,574,000 174,285 -6,451,000 678,883,000 475,437,000 56,369,000
2017-07-28 9,430,000 8,253,000 702,000 17,408,000 208,713 -1,527,000 678,884,000 481,888,000 55,800,000
2017-07-21 9,410,000 8,044,000 1,030,000 17,285,000 -168,715 -7,208,000 678,885,000 483,415,000 55,839,000
2017-07-14 9,429,000 7,996,000 728,000 17,119,000 -253,572 -4,727,000 678,885,000 490,623,000 57,538,000
2017-07-07 9,397,000 7,610,000 918,000 17,244,000 -375,572 -7,564,000 678,887,000 495,350,000 57,561,000
2017-06-30 9,338,000 7,742,000 768,000 17,141,000 -127,858 -6,299,000 682,037,000 502,914,000 59,509,000
2017-06-23 9,250,000 8,016,000 528,000 16,890,000 -32,001 118,000 682,436,000 509,213,000 60,843,000
2017-06-16 9,350,000 7,876,000 517,000 17,152,000 -19,001 -2,451,000 683,842,000 509,095,000 61,140,000
2017-06-09 9,330,000 8,025,000 722,000 17,256,000 328,428 -1,661,000 684,625,000 511,546,000 62,220,000
2017-06-02 9,318,000 8,341,000 557,000 17,227,000 359,142 3,295,000 685,026,000 513,207,000 63,376,000
2017-05-26 9,342,000 7,985,000 1,303,000 17,510,000 427,856 -6,428,000 686,682,000 509,912,000 64,820,000
2017-05-19 9,320,000 8,294,000 625,000 17,281,000 -398,001 -4,432,000 687,661,000 516,340,000 65,567,000
2017-05-12 9,305,000 8,590,000 1,086,000 17,122,000 -41,430 -1,753,000 688,059,000 520,772,000 66,308,000
2017-05-05 9,314,000 7,620,000 693,000 16,759,000 -310,287 -5,247,000 688,787,000 522,525,000 66,273,000
2017-04-28 9,293,000 8,264,000 538,000 17,177,000 -185,144 -930,000 689,338,000 527,772,000 66,711,000
2017-04-21 9,265,000 8,912,000 1,152,000 17,285,000 -331,715 -3,641,000 690,810,000 528,702,000 67,439,000
2017-04-14 9,252,000 7,810,000 565,000 16,938,000 264,856 -1,034,000 691,311,000 532,343,000 68,642,000
2017-04-07 9,235,000 7,878,000 689,000 16,697,000 -125,715 -2,166,000 691,510,000 533,377,000 69,420,000
2017-03-31 9,199,000 7,850,000 575,000 16,429,000 103,856 1,566,000 692,135,000 535,543,000 69,144,000
2017-03-24 9,147,000 8,224,000 1,010,000 16,226,000 -114,572 867,000 692,659,000 533,977,000 67,731,000
2017-03-17 9,129,000 8,307,000 550,000 15,801,000 -466,715 4,954,000 693,383,000 533,110,000 67,951,000
2017-03-10 9,109,000 7,405,000 717,000 15,472,000 -475,430 -237,000 694,009,000 528,156,000 66,532,000
2017-03-03 9,088,000 8,150,000 897,000 15,492,000 287,856 8,209,000 694,825,000 528,393,000 64,402,000
2017-02-24 9,032,000 7,589,000 721,000 15,664,000 -21,858 1,501,000 695,076,000 520,184,000 63,535,000
2017-02-17 9,001,000 7,286,000 1,211,000 15,271,000 275,570 564,000 695,078,000 518,683,000 63,040,000
2017-02-10 8,977,000 8,491,000 1,026,000 15,458,000 376,999 9,527,000 695,078,000 518,119,000 64,568,000
2017-02-03 8,978,000 9,372,000 567,000 15,893,000 85,570 13,830,000 695,078,000 508,592,000 65,270,000
2017-01-27 8,915,000 8,290,000 549,000 15,947,000 214,428 6,466,000 695,079,000 494,762,000 64,127,000
2017-01-20 8,961,000 7,810,000 599,000 16,047,000 280,713 2,840,000 695,081,000 488,296,000 65,372,000
2017-01-13 8,944,000 8,378,000 704,000 16,468,000 185,142 2,347,000 695,081,000 485,456,000 65,656,000
2017-01-06 8,946,000 9,052,000 727,000 17,107,000 421,285 4,097,000 695,082,000 483,109,000 66,930,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.