EIA History - 2005
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2005-12-30 | 4,864,000 | 10,058,000 | 20,000 | 15,242,000 | 123,856 | -1,013,000 | 684,600,000 | 305,527,000 | 21,894,000 |
| 2005-12-23 | 4,891,000 | 10,189,000 | 20,000 | 15,087,000 | 43,856 | 118,000 | 685,100,000 | 306,540,000 | 22,116,000 |
| 2005-12-16 | 4,890,000 | 9,859,000 | 20,000 | 14,922,000 | 307,285 | 1,300,000 | 685,100,000 | 306,422,000 | 21,242,000 |
| 2005-12-09 | 4,933,000 | 10,429,000 | 20,000 | 15,220,000 | 5,428 | 892,000 | 685,600,000 | 305,122,000 | 21,355,000 |
| 2005-12-02 | 5,021,000 | 10,579,000 | 20,000 | 15,408,000 | 297,570 | 2,787,000 | 685,600,000 | 304,230,000 | 17,734,000 |
| 2005-11-25 | 4,765,000 | 9,693,000 | 20,000 | 15,149,000 | 212,713 | -4,188,000 | 685,100,000 | 301,443,000 | 17,314,000 |
| 2005-11-18 | 4,579,000 | 10,219,000 | 20,000 | 14,910,000 | 139,713 | 354,000 | 684,400,000 | 305,631,000 | 16,876,000 |
| 2005-11-11 | 4,583,000 | 9,700,000 | 20,000 | 14,479,000 | -63,858 | -2,159,000 | 684,700,000 | 305,277,000 | 17,147,000 |
| 2005-11-04 | 4,306,000 | 10,584,000 | 20,000 | 14,258,000 | -82,144 | 4,409,000 | 684,500,000 | 307,436,000 | 16,448,000 |
| 2005-10-28 | 4,068,000 | 10,060,000 | 20,000 | 13,942,000 | -46,858 | 2,734,000 | 685,200,000 | 303,027,000 | 15,603,000 |
| 2005-10-21 | 4,108,000 | 9,957,000 | 20,000 | 13,596,000 | -47,001 | 4,414,000 | 687,100,000 | 300,293,000 | 15,010,000 |
| 2005-10-14 | 4,147,000 | 9,207,000 | 20,000 | 13,285,000 | 484,570 | 5,555,000 | 688,700,000 | 295,879,000 | 14,619,000 |
| 2005-10-07 | 3,901,000 | 8,619,000 | 20,000 | 12,583,000 | -174,715 | 926,000 | 690,520,000 | 290,324,000 | 14,700,000 |
| 2005-09-30 | 3,813,000 | 8,119,000 | 19,000 | 11,715,000 | -554,572 | -246,000 | 693,250,000 | 289,398,000 | 15,523,000 |
| 2005-09-23 | 4,348,000 | 9,693,000 | 19,000 | 14,620,000 | 115,713 | -2,412,000 | 695,500,000 | 289,644,000 | 17,222,000 |
| 2005-09-16 | 4,500,000 | 9,832,000 | 19,000 | 15,329,000 | 579,142 | -322,000 | 696,464,000 | 292,056,000 | 16,064,000 |
| 2005-09-09 | 4,268,000 | 9,128,000 | 19,000 | 14,669,000 | 169,142 | -6,560,000 | 699,200,000 | 292,378,000 | 16,087,000 |
| 2005-09-02 | 4,360,000 | 9,531,000 | 19,000 | 14,619,000 | -170,858 | -6,425,000 | 700,500,000 | 298,938,000 | 16,640,000 |
| 2005-08-26 | 5,427,000 | 10,463,000 | 19,000 | 16,248,000 | 198,285 | -1,520,000 | 700,500,000 | 305,363,000 | 17,984,000 |
| 2005-08-19 | 5,395,000 | 10,577,000 | 19,000 | 15,676,000 | 55,428 | 1,852,000 | 700,231,000 | 306,883,000 | 17,836,000 |
| 2005-08-12 | 5,359,000 | 10,305,000 | 19,000 | 15,641,000 | 147,999 | 241,000 | 699,756,000 | 305,031,000 | 18,761,000 |
| 2005-08-05 | 5,417,000 | 11,057,000 | 19,000 | 15,972,000 | 14,428 | 2,754,000 | 698,933,000 | 304,790,000 | 18,624,000 |
| 2005-07-29 | 5,149,000 | 10,956,000 | 19,000 | 16,036,000 | 7,285 | 196,000 | 698,205,000 | 302,036,000 | 19,334,000 |
| 2005-07-22 | 5,448,000 | 9,940,000 | 19,000 | 15,753,000 | 136,999 | -2,245,000 | 698,000,000 | 301,840,000 | 18,760,000 |
| 2005-07-15 | 4,758,000 | 10,825,000 | 19,000 | 15,580,000 | -43,430 | -900,000 | 697,484,000 | 304,085,000 | 18,605,000 |
| 2005-07-08 | 5,463,000 | 9,954,000 | 19,000 | 16,080,000 | 224,999 | -3,899,000 | 697,000,000 | 304,985,000 | 18,848,000 |
| 2005-07-01 | 5,498,000 | 10,219,000 | 19,000 | 16,464,000 | 327,570 | -3,569,000 | 696,300,000 | 308,884,000 | 18,585,000 |
| 2005-06-24 | 5,359,000 | 10,971,000 | 17,000 | 16,270,000 | 148,570 | 1,104,000 | 695,800,000 | 312,453,000 | 19,296,000 |
| 2005-06-17 | 5,541,000 | 10,177,000 | 17,000 | 15,955,000 | 118,142 | -1,579,000 | 695,563,000 | 311,349,000 | 19,771,000 |
| 2005-06-10 | 5,542,000 | 10,617,000 | 17,000 | 16,341,000 | 86,570 | -1,783,000 | 694,935,000 | 312,928,000 | 20,141,000 |
| 2005-06-03 | 5,515,000 | 10,220,000 | 17,000 | 16,060,000 | 6,142 | -2,995,000 | 693,939,000 | 314,711,000 | 19,965,000 |
| 2005-05-27 | 5,537,000 | 10,698,000 | 20,000 | 16,086,000 | 138,713 | 1,488,000 | 693,295,000 | 317,706,000 | 20,417,000 |
| 2005-05-20 | 5,539,000 | 10,311,000 | 20,000 | 15,843,000 | -164,858 | -1,687,000 | 692,909,000 | 316,218,000 | 20,540,000 |
| 2005-05-13 | 5,521,000 | 10,859,000 | 20,000 | 15,524,000 | -150,572 | 4,343,000 | 692,467,000 | 317,905,000 | 22,047,000 |
| 2005-05-06 | 5,510,000 | 9,992,000 | 17,000 | 15,366,000 | 342,713 | 2,435,000 | 692,012,000 | 313,562,000 | 21,952,000 |
| 2005-04-29 | 5,423,000 | 10,259,000 | 10,000 | 15,392,000 | 170,713 | 2,680,000 | 691,215,000 | 311,127,000 | 22,529,000 |
| 2005-04-22 | 5,415,000 | 10,863,000 | 10,000 | 15,300,000 | -60,715 | 5,415,000 | 690,740,000 | 308,447,000 | 22,780,000 |
| 2005-04-15 | 5,441,000 | 9,718,000 | 10,000 | 15,383,000 | 131,142 | -1,773,000 | 689,804,000 | 303,032,000 | 22,234,000 |
| 2005-04-08 | 5,428,000 | 9,863,000 | 10,000 | 15,246,000 | 665,713 | 3,654,000 | 688,751,000 | 304,805,000 | 21,927,000 |
| 2005-04-01 | 5,504,000 | 9,890,000 | 10,000 | 15,534,000 | 639,142 | 2,802,000 | 687,500,000 | 301,151,000 | 21,149,000 |
| 2005-03-25 | 5,496,000 | 10,568,000 | 10,000 | 15,182,000 | 112,713 | 5,383,000 | 686,878,000 | 298,349,000 | 20,234,000 |
| 2005-03-18 | 5,480,000 | 10,270,000 | 10,000 | 14,960,000 | 49,713 | 4,097,000 | 685,368,000 | 292,966,000 | 20,214,000 |
| 2005-03-11 | 5,504,000 | 10,041,000 | 10,000 | 15,110,000 | 179,999 | 2,593,000 | 683,657,000 | 288,869,000 | 19,154,000 |
| 2005-03-04 | 5,489,000 | 10,099,000 | 17,000 | 14,930,000 | -144,287 | 2,975,000 | 682,015,000 | 286,276,000 | 19,042,000 |
| 2005-02-25 | 5,492,000 | 10,065,000 | 10,000 | 14,887,000 | -253,001 | 2,395,000 | 681,513,000 | 283,301,000 | 18,186,000 |
| 2005-02-18 | 5,436,000 | 9,643,000 | 10,000 | 14,968,000 | 63,570 | 608,000 | 681,059,000 | 280,906,000 | 17,811,000 |
| 2005-02-11 | 5,427,000 | 10,434,000 | 10,000 | 15,304,000 | -121,001 | 2,142,000 | 680,515,000 | 280,298,000 | 17,495,000 |
| 2005-02-04 | 5,421,000 | 9,914,000 | 10,000 | 15,038,000 | -338,715 | -1,410,000 | 679,675,000 | 278,156,000 | 17,460,000 |
| 2005-01-28 | 5,437,000 | 9,886,000 | 10,000 | 15,214,000 | -1,144 | -324,000 | 678,627,000 | 279,566,000 | 17,480,000 |
| 2005-01-21 | 5,456,000 | 10,458,000 | 10,000 | 15,175,000 | -73,715 | 3,429,000 | 677,618,000 | 279,890,000 | 16,912,000 |
| 2005-01-14 | 5,417,000 | 10,120,000 | 10,000 | 15,215,000 | 295,856 | 3,401,000 | 676,460,000 | 276,461,000 | 16,548,000 |
| 2005-01-07 | 5,430,000 | 9,973,000 | 10,000 | 15,610,000 | 106,142 | -2,382,000 | 675,606,000 | 273,060,000 | 15,925,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023