EIA History - 2009

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2009-12-25 5,512,000 8,027,000 32,000 13,879,000 152,142 -1,538,000 726,127,000 307,969,000 34,512,000
2009-12-18 5,524,000 7,707,000 32,000 13,777,000 -113,715 -4,841,000 726,128,000 309,507,000 34,706,000
2009-12-11 5,524,000 7,772,000 32,000 13,804,000 12,999 -3,689,000 726,129,000 314,348,000 34,135,000
2009-12-04 5,538,000 8,137,000 32,000 13,921,000 -189,001 -3,795,000 726,129,000 318,037,000 33,353,000
2009-11-27 5,561,000 8,401,000 32,000 13,844,000 287,428 2,091,000 725,603,000 321,832,000 30,889,000
2009-11-20 5,433,000 8,950,000 32,000 13,971,000 -234,572 1,019,000 725,080,000 319,741,000 29,515,000
2009-11-13 5,317,000 8,579,000 32,000 13,794,000 -196,715 -887,000 725,081,000 318,722,000 28,319,000
2009-11-06 5,506,000 8,656,000 32,000 13,825,000 -49,715 1,788,000 725,081,000 319,609,000 26,969,000
2009-10-30 5,391,000 8,126,000 32,000 13,970,000 -77,287 -3,936,000 725,082,000 317,821,000 25,549,000
2009-10-23 5,357,000 8,890,000 32,000 14,203,000 98,856 778,000 725,082,000 321,757,000 25,519,000
2009-10-16 5,371,000 8,699,000 32,000 14,070,000 219,142 1,312,000 725,084,000 320,979,000 26,004,000
2009-10-09 5,377,000 8,731,000 32,000 14,097,000 68,713 334,000 725,086,000 319,667,000 25,541,000
2009-10-02 5,360,000 9,098,000 31,000 14,607,000 17,856 -1,134,000 725,086,000 319,333,000 25,124,000
2009-09-25 5,375,000 9,533,000 31,000 14,591,000 113,142 2,796,000 725,087,000 320,467,000 26,530,000
2009-09-18 5,300,000 9,794,000 31,000 14,733,000 148,999 2,855,000 725,089,000 317,671,000 28,072,000
2009-09-11 5,304,000 8,903,000 31,000 15,049,000 268,713 -4,729,000 724,591,000 314,816,000 27,591,000
2009-09-04 5,266,000 9,095,000 31,000 15,105,000 -54,430 -5,806,000 724,092,000 319,545,000 31,269,000
2009-08-28 5,244,000 9,576,000 31,000 14,951,000 108,713 -372,000 724,092,000 325,351,000 31,212,000
2009-08-21 5,173,000 9,225,000 31,000 14,483,000 134,285 128,000 724,093,000 325,723,000 31,801,000
2009-08-14 5,169,000 8,113,000 31,000 14,504,000 53,285 -8,397,000 724,093,000 325,595,000 33,264,000
2009-08-07 5,172,000 9,530,000 31,000 14,365,000 78,856 2,696,000 724,094,000 333,992,000 33,606,000
2009-07-31 5,246,000 9,287,000 31,000 14,434,000 170,570 1,670,000 724,096,000 331,296,000 33,325,000
2009-07-24 5,107,000 10,024,000 31,000 14,608,000 243,856 5,152,000 724,096,000 329,626,000 32,121,000
2009-07-17 5,176,000 9,203,000 31,000 14,779,000 174,285 -1,796,000 724,097,000 324,474,000 30,811,000
2009-07-10 5,171,000 9,549,000 31,000 15,105,000 111,285 -2,813,000 724,098,000 326,270,000 30,803,000
2009-07-03 5,171,000 9,224,000 30,000 14,966,000 214,999 -2,701,000 723,418,000 329,083,000 30,184,000
2009-06-26 5,163,000 9,363,000 30,000 14,992,000 64,428 -3,660,000 723,419,000 331,784,000 28,601,000
2009-06-19 5,257,000 9,284,000 30,000 15,031,000 38,142 -3,868,000 722,780,000 335,444,000 28,238,000
2009-06-12 5,273,000 9,037,000 30,000 14,677,000 -72,858 -3,874,000 722,285,000 339,312,000 28,971,000
2009-06-05 5,358,000 8,970,000 30,000 14,750,000 -176,001 -4,396,000 721,700,000 343,186,000 28,976,000
2009-05-29 5,358,000 9,646,000 30,000 14,725,000 172,428 2,866,000 721,700,000 347,582,000 29,918,000
2009-05-22 5,364,000 8,778,000 30,000 14,733,000 31,285 -5,413,000 721,616,000 344,716,000 30,684,000
2009-05-15 5,352,000 8,791,000 30,000 14,109,000 -199,144 -2,105,000 720,331,000 350,129,000 29,620,000
2009-05-08 5,306,000 8,708,000 31,000 14,424,000 -98,144 -4,629,000 719,592,000 352,234,000 28,826,000
2009-05-01 5,280,000 9,920,000 31,000 14,754,000 16,142 954,000 718,737,000 356,863,000 29,819,000
2009-04-24 5,269,000 9,824,000 31,000 14,334,000 25,999 4,053,000 716,673,000 355,909,000 29,763,000
2009-04-17 5,421,000 9,855,000 30,000 14,516,000 6,428 3,857,000 715,448,000 351,856,000 29,542,000
2009-04-10 5,482,000 9,391,000 30,000 13,987,000 134,570 5,671,000 714,150,000 347,999,000 29,233,000
2009-04-03 5,469,000 9,332,000 30,000 14,287,000 -14,287 1,416,000 712,887,000 342,328,000 29,975,000
2009-03-27 5,480,000 9,554,000 29,000 14,158,000 -201,858 2,844,000 711,015,000 340,912,000 30,853,000
2009-03-20 5,432,000 9,384,000 29,000 14,135,000 83,570 3,302,000 709,343,000 338,068,000 31,709,000
2009-03-13 5,414,000 9,180,000 29,000 14,180,000 149,713 1,942,000 707,496,000 334,766,000 33,920,000
2009-03-06 5,401,000 9,121,000 29,000 14,116,000 -190,287 515,000 705,695,000 332,824,000 33,552,000
2009-02-27 5,373,000 9,028,000 29,000 14,345,000 -30,572 -757,000 704,903,000 332,309,000 33,953,000
2009-02-20 5,300,000 8,769,000 29,000 13,936,000 31,142 717,000 704,171,000 333,066,000 34,506,000
2009-02-13 5,323,000 8,793,000 29,000 14,143,000 50,428 -138,000 703,942,000 332,349,000 34,864,000
2009-02-06 5,327,000 9,652,000 28,000 14,127,000 -117,858 4,619,000 703,843,000 332,487,000 34,916,000
2009-01-30 5,235,000 10,037,000 28,000 14,341,000 224,570 7,170,000 703,519,000 327,868,000 34,335,000
2009-01-23 5,045,000 9,708,000 28,000 14,136,000 403,999 6,218,000 702,796,000 320,698,000 33,503,000
2009-01-16 5,052,000 9,866,000 28,000 14,145,000 151,142 6,100,000 702,063,000 314,480,000 33,197,000
2009-01-09 4,917,000 9,729,000 28,000 14,586,000 140,856 1,144,000 701,890,000 308,380,000 32,980,000
2009-01-02 4,935,000 10,485,000 28,000 14,522,000 570 6,094,000 701,824,000 307,236,000 32,182,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.