EIA History - 2016

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2016-12-30 8,770,000 7,183,000 686,000 16,689,000 414,713 -7,051,000 695,082,000 479,012,000 67,509,000
2016-12-23 8,766,000 8,167,000 627,000 16,557,000 338,570 614,000 695,082,000 486,063,000 66,435,000
2016-12-16 8,786,000 8,471,000 557,000 16,658,000 280,142 2,256,000 695,083,000 485,449,000 66,263,000
2016-12-09 8,796,000 7,360,000 485,000 16,474,000 436,856 -2,563,000 695,084,000 483,193,000 66,508,000
2016-12-02 8,697,000 8,303,000 499,000 16,417,000 -425,430 -2,389,000 695,084,000 485,756,000 65,285,000
2016-11-25 8,699,000 7,548,000 474,000 16,283,000 383,570 -884,000 695,085,000 488,145,000 61,502,000
2016-11-18 8,690,000 7,578,000 469,000 16,397,000 418,570 -1,255,000 695,086,000 489,029,000 59,083,000
2016-11-11 8,681,000 8,423,000 481,000 16,126,000 256,428 5,274,000 695,087,000 490,284,000 59,170,000
2016-11-04 8,692,000 7,442,000 410,000 15,817,000 440,285 2,432,000 695,087,000 485,010,000 58,479,000
2016-10-28 8,522,000 8,995,000 404,000 15,448,000 394,856 14,420,000 695,088,000 482,578,000 58,451,000
2016-10-21 8,504,000 7,016,000 415,000 15,552,000 367,999 -553,000 695,089,000 468,158,000 58,362,000
2016-10-14 8,464,000 6,907,000 439,000 15,370,000 -311,715 -5,247,000 695,089,000 468,711,000 59,699,000
2016-10-07 8,450,000 7,861,000 481,000 15,552,000 414,713 4,850,000 695,090,000 473,958,000 61,334,000
2016-09-30 8,467,000 7,710,000 440,000 16,032,000 -130,287 -2,976,000 695,091,000 469,108,000 62,652,000
2016-09-23 8,497,000 7,835,000 507,000 16,334,000 240,142 -1,882,000 695,092,000 472,084,000 62,083,000
2016-09-16 8,512,000 8,309,000 588,000 16,587,000 -531,858 -6,200,000 695,092,000 473,966,000 62,714,000
2016-09-09 8,493,000 8,062,000 418,000 16,730,000 513,142 -559,000 695,093,000 480,166,000 62,188,000
2016-09-02 8,458,000 7,069,000 501,000 16,930,000 -169,430 -14,513,000 695,093,000 480,725,000 63,433,000
2016-08-26 8,488,000 8,917,000 698,000 16,615,000 232,999 2,276,000 695,094,000 495,238,000 63,867,000
2016-08-19 8,548,000 8,642,000 677,000 16,679,000 523,142 2,501,000 695,095,000 492,962,000 64,906,000
2016-08-12 8,597,000 8,193,000 677,000 16,865,000 393,713 -2,508,000 695,096,000 490,461,000 64,531,000
2016-08-05 8,445,000 8,404,000 677,000 16,597,000 575,285 1,055,000 695,096,000 492,969,000 65,255,000
2016-07-29 8,460,000 8,738,000 677,000 16,852,000 532,856 1,413,000 695,099,000 491,914,000 64,092,000
2016-07-22 8,515,000 8,437,000 677,000 16,586,000 549,713 1,671,000 695,099,000 490,501,000 65,215,000
2016-07-15 8,494,000 8,134,000 598,000 16,863,000 498,285 -2,342,000 695,099,000 488,830,000 64,105,000
2016-07-08 8,485,000 7,841,000 598,000 16,544,000 451,999 -2,546,000 695,100,000 491,172,000 63,916,000
2016-07-01 8,428,000 8,363,000 598,000 16,687,000 176,142 -2,223,000 695,102,000 493,718,000 64,148,000
2016-06-24 8,622,000 7,555,000 598,000 16,695,000 536,999 -4,053,000 695,104,000 495,941,000 64,230,000
2016-06-17 8,677,000 8,439,000 489,000 16,505,000 -253,001 -917,000 695,104,000 499,994,000 65,181,000
2016-06-10 8,716,000 7,622,000 489,000 16,317,000 334,713 -933,000 695,104,000 500,911,000 66,461,000
2016-06-03 8,745,000 7,705,000 489,000 16,417,000 118,428 -2,361,000 695,104,000 501,844,000 65,557,000
2016-05-27 8,735,000 7,839,000 489,000 16,206,000 -74,144 -1,366,000 695,106,000 504,205,000 66,920,000
2016-05-20 8,767,000 7,315,000 390,000 16,279,000 -16,858 -4,226,000 695,106,000 505,571,000 67,624,000
2016-05-13 8,791,000 7,677,000 390,000 16,371,000 480,142 1,310,000 695,107,000 509,797,000 68,273,000
2016-05-06 8,802,000 7,655,000 390,000 16,179,000 -403,572 -3,608,000 695,107,000 508,487,000 67,812,000
2016-04-29 8,825,000 7,660,000 390,000 15,986,000 288,285 2,784,000 695,108,000 512,095,000 66,292,000
2016-04-22 8,938,000 7,550,000 390,000 15,847,000 34,428 1,999,000 695,111,000 509,311,000 66,049,000
2016-04-15 8,953,000 8,187,000 339,000 16,104,000 -399,858 2,080,000 695,112,000 507,312,000 64,303,000
2016-04-08 8,977,000 7,940,000 339,000 15,941,000 310,713 6,634,000 695,112,000 505,232,000 64,551,000
2016-04-01 9,008,000 7,254,000 339,000 16,433,000 -235,430 -5,218,000 695,112,000 498,598,000 66,318,000
2016-03-25 9,022,000 7,748,000 387,000 16,234,000 179,142 2,299,000 695,112,000 503,816,000 65,961,000
2016-03-18 9,038,000 8,384,000 387,000 15,820,000 121,713 9,357,000 695,114,000 501,517,000 66,233,000
2016-03-11 9,068,000 7,693,000 387,000 15,996,000 -189,572 1,317,000 695,114,000 492,160,000 67,491,000
2016-03-04 9,078,000 8,048,000 387,000 15,911,000 -236,430 4,144,000 695,112,000 490,843,000 66,946,000
2016-02-26 9,077,000 8,292,000 387,000 15,852,000 351,999 10,374,000 695,115,000 486,699,000 66,256,000
2016-02-19 9,102,000 7,802,000 399,000 15,685,000 -319,858 3,502,000 695,115,000 476,325,000 65,066,000
2016-02-12 9,135,000 7,919,000 399,000 15,848,000 -500,287 2,147,000 695,116,000 472,823,000 64,733,000
2016-02-05 9,186,000 7,124,000 399,000 15,510,000 -496,572 -668,000 695,116,000 470,676,000 64,697,000
2016-01-29 9,214,000 8,256,000 399,000 15,615,000 -343,001 7,792,000 695,117,000 471,344,000 64,174,000
2016-01-22 9,221,000 7,609,000 399,000 15,639,000 405,570 8,383,000 695,118,000 463,552,000 63,427,000
2016-01-15 9,235,000 7,779,000 500,000 16,190,000 244,285 3,979,000 695,118,000 455,169,000 64,198,000
2016-01-08 9,227,000 8,188,000 500,000 16,423,000 -458,715 234,000 695,119,000 451,190,000 64,007,000
2016-01-01 9,219,000 7,510,000 500,000 16,617,000 -204,858 -4,150,000 695,120,000 450,956,000 63,910,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.