EIA History - 2022
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-30 | 12,100,000 | 5,712,000 | 4,207,000 | 13,820,000 | 64,428 | 1,694,000 | 372,380,000 | 420,646,000 | 25,270,000 |
| 2022-12-23 | 12,000,000 | 6,252,000 | 3,465,000 | 16,149,000 | 965,142 | 718,000 | 375,128,000 | 418,952,000 | 25,026,000 |
| 2022-12-16 | 12,100,000 | 5,819,000 | 4,360,000 | 15,976,000 | 1,053,856 | -5,895,000 | 378,624,000 | 418,234,000 | 25,221,000 |
| 2022-12-09 | 12,100,000 | 6,867,000 | 4,316,000 | 16,126,000 | 2,258,285 | 10,231,000 | 382,271,000 | 424,129,000 | 24,368,000 |
| 2022-12-02 | 12,200,000 | 6,012,000 | 3,430,000 | 16,585,000 | 762,570 | -5,186,000 | 387,019,000 | 413,898,000 | 23,942,000 |
| 2022-11-25 | 12,100,000 | 6,037,000 | 4,948,000 | 16,638,000 | 1,451,428 | -12,581,000 | 389,116,000 | 419,084,000 | 24,315,000 |
| 2022-11-18 | 12,100,000 | 7,063,000 | 4,242,000 | 16,410,000 | 733,142 | -3,690,000 | 390,518,000 | 431,665,000 | 24,730,000 |
| 2022-11-11 | 12,100,000 | 5,559,000 | 3,862,000 | 16,152,000 | 997,856 | -5,400,000 | 392,119,000 | 435,355,000 | 25,617,000 |
| 2022-11-04 | 12,100,000 | 6,454,000 | 3,521,000 | 16,089,000 | 1,106,285 | 3,925,000 | 396,219,000 | 440,755,000 | 27,241,000 |
| 2022-10-28 | 11,900,000 | 6,205,000 | 3,925,000 | 15,842,000 | 941,856 | -3,115,000 | 399,792,000 | 436,830,000 | 28,164,000 |
| 2022-10-21 | 12,000,000 | 6,180,000 | 5,129,000 | 15,436,000 | 2,266,570 | 2,588,000 | 401,718,000 | 439,945,000 | 26,897,000 |
| 2022-10-14 | 12,000,000 | 5,908,000 | 4,138,000 | 15,550,000 | 1,024,428 | -1,725,000 | 405,135,000 | 437,357,000 | 26,230,000 |
| 2022-10-07 | 11,900,000 | 6,063,000 | 2,872,000 | 15,683,000 | 904,713 | 9,879,000 | 408,699,000 | 439,082,000 | 25,647,000 |
| 2022-09-30 | 12,000,000 | 5,947,000 | 4,551,000 | 15,961,000 | 1,486,428 | -1,356,000 | 416,389,000 | 429,203,000 | 25,956,000 |
| 2022-09-23 | 12,000,000 | 6,449,000 | 4,646,000 | 15,751,000 | 1,263,713 | -215,000 | 422,583,000 | 430,559,000 | 25,683,000 |
| 2022-09-16 | 12,100,000 | 6,947,000 | 3,540,000 | 16,355,000 | 25,428 | 1,141,000 | 427,158,000 | 430,774,000 | 24,991,000 |
| 2022-09-09 | 12,100,000 | 5,792,000 | 3,515,000 | 16,022,000 | 791,856 | 2,442,000 | 434,057,000 | 429,633,000 | 24,648,000 |
| 2022-09-02 | 12,100,000 | 6,779,000 | 3,433,000 | 15,929,000 | 671,285 | 8,845,000 | 442,471,000 | 427,191,000 | 24,783,000 |
| 2022-08-26 | 12,100,000 | 5,956,000 | 3,967,000 | 16,238,000 | 1,235,713 | -3,326,000 | 449,998,000 | 418,346,000 | 25,284,000 |
| 2022-08-19 | 12,000,000 | 6,171,000 | 4,177,000 | 16,255,000 | 636,285 | -3,282,000 | 453,065,000 | 421,672,000 | 25,807,000 |
| 2022-08-12 | 12,100,000 | 6,132,000 | 5,000,000 | 16,423,000 | 1,696,999 | -7,056,000 | 461,156,000 | 424,954,000 | 25,381,000 |
| 2022-08-05 | 12,200,000 | 6,171,000 | 2,110,000 | 16,581,000 | 342,856 | 5,457,000 | 464,558,000 | 432,010,000 | 25,189,000 |
| 2022-07-29 | 12,100,000 | 7,342,000 | 3,512,000 | 15,853,000 | -108,858 | 4,467,000 | 469,855,000 | 426,553,000 | 24,466,000 |
| 2022-07-22 | 12,100,000 | 6,164,000 | 4,548,000 | 16,027,000 | 864,285 | -4,523,000 | 474,545,000 | 422,086,000 | 23,540,000 |
| 2022-07-15 | 11,900,000 | 6,519,000 | 3,759,000 | 16,319,000 | 881,428 | -445,000 | 480,149,000 | 426,609,000 | 22,789,000 |
| 2022-07-08 | 12,000,000 | 6,675,000 | 3,024,000 | 16,640,000 | 470,856 | 3,254,000 | 485,147,000 | 427,054,000 | 21,646,000 |
| 2022-07-01 | 12,100,000 | 6,839,000 | 2,612,000 | 16,438,000 | 452,999 | 8,234,000 | 492,028,000 | 423,800,000 | 21,330,000 |
| 2022-06-24 | 12,100,000 | 5,998,000 | 3,380,000 | 16,666,000 | 560,570 | -2,762,000 | 497,868,000 | 415,566,000 | 21,261,000 |
| 2022-06-17 | 12,000,000 | 6,226,000 | 3,572,000 | 16,263,000 | 583,285 | -386,000 | 504,818,000 | 418,328,000 | 22,043,000 |
| 2022-06-10 | 12,000,000 | 6,985,000 | 3,725,000 | 16,320,000 | 237,856 | 1,956,000 | 511,612,000 | 418,714,000 | 22,615,000 |
| 2022-06-03 | 11,900,000 | 6,154,000 | 2,232,000 | 16,387,000 | -184,144 | 2,025,000 | 519,323,000 | 416,758,000 | 23,441,000 |
| 2022-05-27 | 11,900,000 | 6,218,000 | 3,990,000 | 16,033,000 | 406,570 | -5,068,000 | 526,592,000 | 414,733,000 | 25,034,000 |
| 2022-05-20 | 11,900,000 | 6,486,000 | 4,341,000 | 16,269,000 | 1,225,428 | -1,019,000 | 532,013,000 | 419,801,000 | 24,778,000 |
| 2022-05-13 | 11,900,000 | 6,568,000 | 3,520,000 | 15,935,000 | -213,572 | -3,394,000 | 537,984,000 | 420,820,000 | 25,839,000 |
| 2022-05-06 | 11,800,000 | 6,269,000 | 2,879,000 | 15,696,000 | 719,713 | 8,487,000 | 542,994,000 | 424,214,000 | 28,242,000 |
| 2022-04-29 | 11,900,000 | 6,332,000 | 3,574,000 | 15,466,000 | 553,428 | 1,303,000 | 549,985,000 | 415,727,000 | 28,829,000 |
| 2022-04-22 | 11,900,000 | 5,934,000 | 3,721,000 | 15,684,000 | 1,253,999 | 691,000 | 553,070,000 | 414,424,000 | 27,450,000 |
| 2022-04-15 | 11,900,000 | 5,837,000 | 4,270,000 | 15,717,000 | 432,713 | -8,020,000 | 555,980,000 | 413,733,000 | 26,152,000 |
| 2022-04-08 | 11,800,000 | 5,995,000 | 2,180,000 | 15,523,000 | 691,285 | 9,382,000 | 560,681,000 | 421,753,000 | 26,337,000 |
| 2022-04-01 | 11,800,000 | 6,300,000 | 3,693,000 | 15,948,000 | 1,352,285 | 2,421,000 | 564,580,000 | 412,371,000 | 25,887,000 |
| 2022-03-25 | 11,700,000 | 6,259,000 | 2,988,000 | 15,913,000 | 20,570 | -3,449,000 | 568,322,000 | 409,950,000 | 24,233,000 |
| 2022-03-18 | 11,600,000 | 6,486,000 | 3,844,000 | 15,878,000 | 679,142 | -2,508,000 | 571,323,000 | 413,399,000 | 25,242,000 |
| 2022-03-11 | 11,600,000 | 6,395,000 | 2,936,000 | 15,601,000 | 879,428 | 4,345,000 | 575,513,000 | 415,907,000 | 24,007,000 |
| 2022-03-04 | 11,600,000 | 6,319,000 | 2,422,000 | 15,377,000 | -746,715 | -1,863,000 | 577,496,000 | 411,562,000 | 22,221,000 |
| 2022-02-25 | 11,600,000 | 5,767,000 | 3,796,000 | 15,398,000 | 1,118,285 | -2,597,000 | 580,020,000 | 413,425,000 | 22,806,000 |
| 2022-02-18 | 11,600,000 | 6,828,000 | 2,686,000 | 15,246,000 | -200,287 | 4,514,000 | 582,384,000 | 416,022,000 | 23,778,000 |
| 2022-02-11 | 11,600,000 | 5,790,000 | 2,271,000 | 14,902,000 | -440,715 | 1,121,000 | 584,828,000 | 411,508,000 | 25,827,000 |
| 2022-02-04 | 11,600,000 | 6,389,000 | 3,100,000 | 15,577,000 | -191,001 | -4,756,000 | 587,515,000 | 410,387,000 | 27,727,000 |
| 2022-01-28 | 11,500,000 | 7,085,000 | 2,376,000 | 15,248,000 | -1,377,715 | -1,047,000 | 588,912,000 | 415,143,000 | 30,528,000 |
| 2022-01-21 | 11,600,000 | 6,236,000 | 2,796,000 | 15,497,000 | 617,713 | 2,377,000 | 590,782,000 | 416,190,000 | 31,701,000 |
| 2022-01-14 | 11,700,000 | 6,745,000 | 2,610,000 | 15,453,000 | -501,001 | 515,000 | 592,034,000 | 413,813,000 | 33,524,000 |
| 2022-01-07 | 11,700,000 | 6,069,000 | 1,955,000 | 15,573,000 | -934,287 | -4,553,000 | 593,382,000 | 413,298,000 | 34,838,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023