EIA History - 2010

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2010-12-31 5,598,000 8,446,000 33,000 14,988,000 382,570 -4,161,000 726,546,000 313,918,000 37,493,000
2010-12-24 5,575,000 8,813,000 33,000 14,929,000 394,285 -1,258,000 726,546,000 318,079,000 36,635,000
2010-12-17 5,598,000 8,741,000 33,000 14,926,000 -142,144 -5,333,000 726,546,000 319,337,000 36,390,000
2010-12-10 5,604,000 7,690,000 33,000 14,974,000 305,285 -9,854,000 726,548,000 324,670,000 35,911,000
2010-12-03 5,582,000 9,053,000 34,000 14,903,000 -288,572 -4,134,000 726,548,000 334,524,000 34,929,000
2010-11-26 5,555,000 8,446,000 34,000 14,114,000 299,142 1,066,000 726,548,000 338,658,000 34,535,000
2010-11-19 5,581,000 9,024,000 34,000 14,284,000 -140,144 1,029,000 726,549,000 337,592,000 33,625,000
2010-11-12 5,597,000 7,864,000 34,000 14,275,000 -192,858 -7,286,000 726,550,000 336,563,000 33,065,000
2010-11-05 5,596,000 8,089,000 33,000 14,058,000 -100,715 -3,545,000 726,550,000 343,849,000 31,799,000
2010-10-29 5,593,000 8,578,000 33,000 13,905,000 45,570 1,950,000 726,552,000 347,394,000 33,545,000
2010-10-22 5,540,000 9,463,000 33,000 14,138,000 -110,858 5,007,000 726,552,000 345,444,000 33,659,000
2010-10-15 5,536,000 8,600,000 33,000 13,967,000 -41,001 667,000 726,511,000 340,437,000 34,010,000
2010-10-08 5,528,000 8,128,000 33,000 13,920,000 260,856 -416,000 726,513,000 339,770,000 35,061,000
2010-10-01 5,514,000 8,926,000 33,000 14,151,000 150,142 2,843,000 726,350,000 340,186,000 35,094,000
2010-09-24 5,562,000 9,005,000 33,000 14,666,000 88,856 -475,000 726,350,000 337,343,000 34,345,000
2010-09-17 5,556,000 9,322,000 33,000 15,047,000 282,856 970,000 726,177,000 337,818,000 34,744,000
2010-09-10 5,573,000 9,027,000 33,000 15,006,000 83,428 -2,489,000 726,581,000 336,848,000 34,954,000
2010-09-03 5,603,000 8,885,000 32,000 14,912,000 203,142 -1,768,000 726,581,000 339,337,000 35,535,000
2010-08-27 5,602,000 9,679,000 32,000 14,822,000 62,142 3,425,000 726,583,000 341,105,000 35,753,000
2010-08-20 5,511,000 9,881,000 32,000 14,890,000 116,570 4,108,000 726,584,000 337,680,000 36,256,000
2010-08-13 5,352,000 9,561,000 32,000 15,238,000 240,142 -818,000 726,586,000 333,572,000 37,035,000
2010-08-06 5,239,000 9,441,000 33,000 15,066,000 -9,715 -2,998,000 726,586,000 334,390,000 37,722,000
2010-07-30 5,440,000 9,629,000 33,000 15,575,000 141,285 -2,784,000 726,589,000 337,388,000 37,836,000
2010-07-23 5,486,000 11,153,000 33,000 15,462,000 -100,287 7,308,000 726,589,000 340,172,000 37,170,000
2010-07-16 5,460,000 9,977,000 33,000 15,517,000 164,428 360,000 726,591,000 332,864,000 37,104,000
2010-07-09 5,352,000 9,281,000 33,000 15,469,000 146,428 -5,058,000 726,591,000 332,504,000 36,119,000
2010-07-02 5,414,000 9,413,000 33,000 15,228,000 -286,715 -5,044,000 726,591,000 337,562,000 35,805,000
2010-06-25 5,257,000 9,481,000 33,000 15,093,000 100,999 -2,007,000 726,592,000 342,606,000 35,989,000
2010-06-18 5,501,000 10,112,000 33,000 15,191,000 -100,858 2,017,000 726,594,000 344,613,000 36,784,000
2010-06-11 5,503,000 9,699,000 34,000 15,114,000 187,285 1,690,000 726,594,000 342,596,000 37,610,000
2010-06-04 5,445,000 9,535,000 34,000 15,187,000 1,713 -1,675,000 726,595,000 340,906,000 37,416,000
2010-05-28 5,320,000 9,455,000 34,000 15,105,000 91,999 -1,902,000 726,595,000 342,581,000 37,889,000
2010-05-21 5,540,000 9,928,000 34,000 15,085,000 2,428 2,460,000 726,597,000 344,483,000 37,621,000
2010-05-14 5,516,000 9,829,000 34,000 15,192,000 -96,144 162,000 726,597,000 342,023,000 37,945,000
2010-05-07 5,533,000 9,687,000 34,000 15,036,000 123,856 1,919,000 726,599,000 341,861,000 37,028,000
2010-04-30 5,522,000 9,951,000 34,000 15,146,000 100,570 2,755,000 726,601,000 339,942,000 36,244,000
2010-04-23 5,488,000 9,681,000 34,000 14,956,000 101,285 1,963,000 726,601,000 337,187,000 34,565,000
2010-04-16 5,466,000 9,613,000 34,000 14,678,000 -96,715 1,894,000 726,602,000 335,224,000 34,111,000
2010-04-09 5,475,000 8,880,000 33,000 14,813,000 176,142 -2,202,000 726,604,000 333,330,000 32,257,000
2010-04-02 5,473,000 9,561,000 33,000 14,604,000 -90,572 2,146,000 726,606,000 335,532,000 31,164,000
2010-03-26 5,489,000 9,060,000 33,000 14,234,000 136,428 2,929,000 726,607,000 333,386,000 30,936,000
2010-03-19 5,536,000 9,397,000 33,000 14,042,000 176,856 7,245,000 726,607,000 330,457,000 30,453,000
2010-03-12 5,540,000 8,428,000 33,000 13,940,000 149,570 1,012,000 726,608,000 323,212,000 29,919,000
2010-03-05 5,527,000 8,492,000 33,000 13,925,000 148,713 1,470,000 726,608,000 322,200,000 30,600,000
2010-02-26 5,510,000 9,236,000 33,000 14,074,000 -63,001 4,034,000 726,610,000 320,730,000 29,969,000
2010-02-19 5,505,000 9,084,000 33,000 14,107,000 -15,572 3,034,000 726,612,000 316,696,000 29,902,000
2010-02-12 5,482,000 8,548,000 33,000 13,772,000 215,713 3,085,000 726,612,000 313,662,000 30,612,000
2010-02-05 5,475,000 8,342,000 33,000 13,590,000 133,285 2,294,000 726,612,000 310,577,000 31,322,000
2010-01-29 5,403,000 8,426,000 33,000 13,461,000 -4,001 2,317,000 726,615,000 308,283,000 31,997,000
2010-01-22 5,421,000 7,867,000 33,000 13,624,000 -186,572 -3,888,000 726,615,000 305,966,000 33,034,000
2010-01-15 5,404,000 8,540,000 33,000 13,824,000 -154,287 -471,000 726,616,000 309,854,000 33,725,000
2010-01-08 5,496,000 8,895,000 32,000 14,005,000 174,285 3,699,000 726,616,000 310,325,000 34,473,000
2010-01-01 5,507,000 8,355,000 32,000 13,792,000 -159,858 -1,343,000 726,617,000 306,626,000 35,670,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.