EIA History - 2021
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-31 | 11,800,000 | 5,884,000 | 2,554,000 | 15,867,000 | 238,428 | -2,144,000 | 593,682,000 | 417,851,000 | 37,306,000 |
| 2021-12-24 | 11,800,000 | 6,759,000 | 2,929,000 | 15,703,000 | -631,144 | -3,576,000 | 595,028,000 | 419,995,000 | 34,729,000 |
| 2021-12-17 | 11,600,000 | 6,194,000 | 2,879,000 | 15,818,000 | -132,858 | -4,715,000 | 596,381,000 | 423,571,000 | 33,674,000 |
| 2021-12-10 | 11,700,000 | 6,471,000 | 3,645,000 | 15,670,000 | 210,570 | -4,584,000 | 598,917,000 | 428,286,000 | 32,211,000 |
| 2021-12-03 | 11,700,000 | 6,499,000 | 2,270,000 | 15,785,000 | -419,715 | -241,000 | 600,867,000 | 432,870,000 | 30,917,000 |
| 2021-11-26 | 11,600,000 | 6,604,000 | 2,704,000 | 15,631,000 | -277,287 | -909,000 | 602,556,000 | 433,111,000 | 28,544,000 |
| 2021-11-19 | 11,500,000 | 6,436,000 | 2,605,000 | 15,640,000 | 219,713 | 1,017,000 | 604,505,000 | 434,020,000 | 27,385,000 |
| 2021-11-12 | 11,400,000 | 6,191,000 | 3,626,000 | 15,397,000 | 667,713 | -2,101,000 | 606,147,000 | 433,003,000 | 26,598,000 |
| 2021-11-05 | 11,500,000 | 6,108,000 | 3,053,000 | 15,366,000 | 504,856 | 1,002,000 | 609,396,000 | 435,104,000 | 26,382,000 |
| 2021-10-29 | 11,500,000 | 6,172,000 | 2,925,000 | 15,023,000 | 510,999 | 3,290,000 | 612,541,000 | 434,102,000 | 26,416,000 |
| 2021-10-22 | 11,300,000 | 6,254,000 | 2,787,000 | 15,048,000 | 734,999 | 4,268,000 | 614,186,000 | 430,812,000 | 27,332,000 |
| 2021-10-15 | 11,300,000 | 5,825,000 | 3,060,000 | 14,990,000 | 621,428 | -431,000 | 615,276,000 | 426,544,000 | 31,231,000 |
| 2021-10-08 | 11,400,000 | 5,994,000 | 2,514,000 | 15,061,000 | 936,428 | 6,088,000 | 616,970,000 | 426,975,000 | 33,551,000 |
| 2021-10-01 | 11,300,000 | 7,035,000 | 2,114,000 | 15,744,000 | -273,287 | 2,345,000 | 617,770,000 | 420,887,000 | 35,519,000 |
| 2021-09-24 | 11,100,000 | 6,552,000 | 3,020,000 | 15,415,000 | 1,311,285 | 4,578,000 | 618,689,000 | 418,542,000 | 33,971,000 |
| 2021-09-17 | 10,600,000 | 6,465,000 | 2,809,000 | 15,347,000 | 421,713 | -3,481,000 | 619,569,000 | 413,964,000 | 33,840,000 |
| 2021-09-10 | 10,100,000 | 5,761,000 | 2,624,000 | 14,387,000 | 156,999 | -6,422,000 | 620,773,000 | 417,445,000 | 35,316,000 |
| 2021-09-03 | 10,000,000 | 5,810,000 | 2,342,000 | 14,302,000 | 615,713 | -1,528,000 | 621,302,000 | 423,867,000 | 36,419,000 |
| 2021-08-27 | 11,500,000 | 6,340,000 | 3,040,000 | 15,938,000 | 113,856 | -7,169,000 | 621,302,000 | 425,395,000 | 34,501,000 |
| 2021-08-20 | 11,400,000 | 6,157,000 | 2,812,000 | 16,072,000 | 901,285 | -2,980,000 | 621,302,000 | 432,564,000 | 33,665,000 |
| 2021-08-13 | 11,400,000 | 6,350,000 | 3,431,000 | 16,006,000 | 1,224,856 | -3,233,000 | 621,302,000 | 435,544,000 | 33,595,000 |
| 2021-08-06 | 11,300,000 | 6,396,000 | 2,663,000 | 16,197,000 | 1,099,999 | -448,000 | 621,304,000 | 438,777,000 | 34,575,000 |
| 2021-07-30 | 11,200,000 | 6,432,000 | 1,904,000 | 15,920,000 | 710,142 | 3,627,000 | 621,304,000 | 439,225,000 | 34,900,000 |
| 2021-07-23 | 11,200,000 | 6,507,000 | 2,489,000 | 15,875,000 | 72,856 | -4,089,000 | 621,304,000 | 435,598,000 | 35,443,000 |
| 2021-07-16 | 11,400,000 | 7,097,000 | 2,463,000 | 16,007,000 | 273,999 | 2,107,000 | 621,304,000 | 439,687,000 | 36,711,000 |
| 2021-07-09 | 11,400,000 | 6,221,000 | 4,025,000 | 16,093,000 | 1,368,999 | -7,896,000 | 621,304,000 | 437,580,000 | 38,058,000 |
| 2021-07-02 | 11,300,000 | 5,875,000 | 2,628,000 | 16,115,000 | 418,142 | -6,866,000 | 621,304,000 | 445,476,000 | 39,647,000 |
| 2021-06-25 | 11,100,000 | 6,406,000 | 3,717,000 | 16,299,000 | 1,350,142 | -6,718,000 | 622,487,000 | 452,342,000 | 40,261,000 |
| 2021-06-18 | 11,100,000 | 6,943,000 | 3,651,000 | 16,112,000 | 388,713 | -7,614,000 | 623,888,000 | 459,060,000 | 41,721,000 |
| 2021-06-11 | 11,200,000 | 6,746,000 | 3,884,000 | 16,337,000 | 1,096,999 | -7,355,000 | 625,593,000 | 466,674,000 | 43,554,000 |
| 2021-06-04 | 11,000,000 | 6,638,000 | 2,931,000 | 15,925,000 | 276,570 | -5,241,000 | 626,484,000 | 474,029,000 | 45,704,000 |
| 2021-05-28 | 10,800,000 | 5,631,000 | 2,544,000 | 15,597,000 | 891,856 | -5,079,000 | 627,833,000 | 479,270,000 | 45,539,000 |
| 2021-05-21 | 11,000,000 | 6,273,000 | 3,433,000 | 15,239,000 | 926,428 | -1,662,000 | 628,481,000 | 484,349,000 | 44,755,000 |
| 2021-05-14 | 11,000,000 | 6,411,000 | 3,306,000 | 15,116,000 | 927,999 | 1,320,000 | 630,127,000 | 486,011,000 | 45,763,000 |
| 2021-05-07 | 11,000,000 | 5,488,000 | 1,796,000 | 15,020,000 | 67,285 | -426,000 | 632,028,000 | 484,691,000 | 45,905,000 |
| 2021-04-30 | 10,900,000 | 5,451,000 | 4,122,000 | 15,243,000 | 1,722,856 | -7,990,000 | 633,427,000 | 485,117,000 | 46,326,000 |
| 2021-04-23 | 10,900,000 | 6,616,000 | 2,541,000 | 15,018,000 | -151,144 | 90,000 | 634,475,000 | 493,107,000 | 46,072,000 |
| 2021-04-16 | 11,000,000 | 5,405,000 | 2,548,000 | 14,765,000 | 886,713 | 594,000 | 635,924,000 | 493,017,000 | 45,350,000 |
| 2021-04-09 | 11,000,000 | 5,852,000 | 2,579,000 | 15,051,000 | -221,430 | -5,890,000 | 636,667,000 | 492,423,000 | 46,668,000 |
| 2021-04-02 | 10,900,000 | 6,264,000 | 3,434,000 | 15,044,000 | 810,856 | -3,522,000 | 637,773,000 | 498,313,000 | 46,322,000 |
| 2021-03-26 | 11,100,000 | 6,145,000 | 3,174,000 | 14,941,000 | 744,856 | -876,000 | 637,773,000 | 501,835,000 | 47,057,000 |
| 2021-03-19 | 11,000,000 | 5,622,000 | 2,481,000 | 14,389,000 | 521,142 | 1,912,000 | 637,773,000 | 502,711,000 | 46,275,000 |
| 2021-03-12 | 10,900,000 | 5,323,000 | 2,520,000 | 13,433,000 | 72,285 | 2,396,000 | 637,773,000 | 500,799,000 | 48,210,000 |
| 2021-03-05 | 10,900,000 | 5,655,000 | 2,633,000 | 12,310,000 | 359,142 | 13,798,000 | 637,773,000 | 498,403,000 | 48,834,000 |
| 2021-02-26 | 10,000,000 | 6,292,000 | 2,351,000 | 9,903,000 | -957,572 | 21,563,000 | 637,773,000 | 484,605,000 | 48,308,000 |
| 2021-02-19 | 9,700,000 | 4,599,000 | 2,314,000 | 12,230,000 | 428,570 | 1,285,000 | 637,773,000 | 463,042,000 | 47,823,000 |
| 2021-02-12 | 10,800,000 | 5,898,000 | 3,862,000 | 14,819,000 | 925,142 | -7,257,000 | 637,773,000 | 461,757,000 | 45,016,000 |
| 2021-02-05 | 11,000,000 | 5,857,000 | 2,617,000 | 14,793,000 | -419,858 | -6,645,000 | 637,921,000 | 469,014,000 | 48,044,000 |
| 2021-01-29 | 10,900,000 | 6,507,000 | 3,483,000 | 14,641,000 | 574,999 | -994,000 | 638,086,000 | 475,659,000 | 48,702,000 |
| 2021-01-22 | 10,900,000 | 5,064,000 | 3,355,000 | 14,721,000 | 696,428 | -9,910,000 | 638,086,000 | 476,653,000 | 50,219,000 |
| 2021-01-15 | 11,000,000 | 6,045,000 | 2,251,000 | 14,760,000 | 587,713 | 4,352,000 | 638,085,000 | 486,563,000 | 52,500,000 |
| 2021-01-08 | 11,000,000 | 6,239,000 | 3,011,000 | 14,650,000 | -42,001 | -3,248,000 | 638,085,000 | 482,211,000 | 57,227,000 |
| 2021-01-01 | 11,000,000 | 5,369,000 | 3,632,000 | 14,376,000 | 494,713 | -8,010,000 | 638,085,000 | 485,459,000 | 59,202,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023