EIA History - 2006
For the data table below, we have the following definitions:
- Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
- Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
- SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
- Stocks is the amount of barrels remaining in US Commercial Inventory.
- Cushing is the amount of barrels remaining in Cushing, Oklahoma.
Historical EIA results
| Week Ending | Production | Imports | Exports | Refining | Adjustment | Result | SPR | Stocks | Cushing |
|---|---|---|---|---|---|---|---|---|---|
| 2006-12-29 | 5,369,000 | 10,126,000 | 21,000 | 15,529,000 | -130,572 | -1,299,000 | 688,605,000 | 303,219,000 | 26,057,000 |
| 2006-12-22 | 5,361,000 | 9,129,000 | 21,000 | 15,625,000 | -5,715 | -8,132,000 | 688,605,000 | 304,518,000 | 25,073,000 |
| 2006-12-15 | 5,348,000 | 8,902,000 | 21,000 | 15,543,000 | 410,713 | -6,323,000 | 688,605,000 | 312,650,000 | 25,913,000 |
| 2006-12-08 | 5,357,000 | 9,598,000 | 21,000 | 15,311,000 | -236,572 | -4,295,000 | 688,605,000 | 318,973,000 | 26,562,000 |
| 2006-12-01 | 5,368,000 | 10,299,000 | 21,000 | 15,480,000 | -336,001 | -1,190,000 | 688,605,000 | 323,268,000 | 26,792,000 |
| 2006-11-24 | 5,030,000 | 9,758,000 | 21,000 | 15,161,000 | 342,570 | -360,000 | 688,605,000 | 324,458,000 | 24,248,000 |
| 2006-11-17 | 5,269,000 | 10,490,000 | 21,000 | 14,992,000 | -8,715 | 5,161,000 | 688,605,000 | 324,818,000 | 24,859,000 |
| 2006-11-10 | 5,326,000 | 9,450,000 | 21,000 | 14,932,000 | 373,142 | 1,283,000 | 688,605,000 | 319,657,000 | 23,742,000 |
| 2006-11-03 | 5,329,000 | 9,787,000 | 21,000 | 15,153,000 | 142,856 | 517,000 | 688,515,000 | 318,374,000 | 23,557,000 |
| 2006-10-27 | 5,307,000 | 10,093,000 | 21,000 | 15,277,000 | 205,570 | 1,910,000 | 688,438,000 | 317,857,000 | 23,226,000 |
| 2006-10-20 | 5,221,000 | 9,494,000 | 21,000 | 14,871,000 | -242,430 | -3,205,000 | 688,195,000 | 315,947,000 | 21,989,000 |
| 2006-10-13 | 5,132,000 | 10,430,000 | 21,000 | 14,813,000 | -11,001 | 5,020,000 | 687,926,000 | 319,152,000 | 22,277,000 |
| 2006-10-06 | 5,253,000 | 10,364,000 | 21,000 | 15,296,000 | 17,142 | 2,131,000 | 687,927,000 | 314,132,000 | 22,746,000 |
| 2006-09-29 | 5,151,000 | 10,513,000 | 21,000 | 15,273,000 | 109,285 | 3,355,000 | 687,838,000 | 312,001,000 | 22,564,000 |
| 2006-09-22 | 5,106,000 | 11,083,000 | 21,000 | 15,846,000 | -337,715 | -109,000 | 687,838,000 | 308,646,000 | 22,264,000 |
| 2006-09-15 | 5,109,000 | 10,592,000 | 21,000 | 15,953,000 | -134,001 | -2,848,000 | 687,839,000 | 308,755,000 | 22,258,000 |
| 2006-09-08 | 5,076,000 | 10,597,000 | 21,000 | 16,018,000 | -49,144 | -2,904,000 | 687,840,000 | 311,603,000 | 23,550,000 |
| 2006-09-01 | 5,101,000 | 10,365,000 | 21,000 | 15,993,000 | 247,428 | -2,104,000 | 687,842,000 | 314,507,000 | 25,076,000 |
| 2006-08-25 | 5,099,000 | 11,153,000 | 21,000 | 15,801,000 | -75,715 | 2,481,000 | 687,842,000 | 316,611,000 | 24,321,000 |
| 2006-08-18 | 5,087,000 | 10,197,000 | 21,000 | 15,747,000 | 391,856 | -643,000 | 687,843,000 | 314,130,000 | 24,527,000 |
| 2006-08-11 | 5,150,000 | 10,022,000 | 21,000 | 15,578,000 | 197,428 | -1,607,000 | 687,845,000 | 314,773,000 | 25,069,000 |
| 2006-08-04 | 5,144,000 | 10,165,000 | 21,000 | 15,608,000 | 150,428 | -1,186,000 | 687,845,000 | 316,380,000 | 24,796,000 |
| 2006-07-28 | 4,940,000 | 10,431,000 | 22,000 | 15,516,000 | -86,572 | -1,774,000 | 687,846,000 | 317,566,000 | 25,591,000 |
| 2006-07-21 | 5,141,000 | 10,507,000 | 22,000 | 15,817,000 | 195,285 | 30,000 | 687,847,000 | 319,340,000 | 25,361,000 |
| 2006-07-14 | 5,265,000 | 10,701,000 | 22,000 | 15,906,000 | -16,572 | 151,000 | 687,847,000 | 319,310,000 | 24,529,000 |
| 2006-07-07 | 5,275,000 | 9,619,000 | 22,000 | 15,496,000 | -330,287 | -5,930,000 | 687,848,000 | 319,159,000 | 25,003,000 |
| 2006-06-30 | 5,129,000 | 10,539,000 | 22,000 | 15,940,000 | -51,858 | -2,421,000 | 688,598,000 | 325,089,000 | 24,920,000 |
| 2006-06-23 | 5,162,000 | 10,546,000 | 21,000 | 16,124,000 | -38,715 | -3,329,000 | 688,598,000 | 327,510,000 | 24,127,000 |
| 2006-06-16 | 5,198,000 | 10,994,000 | 21,000 | 15,968,000 | -4,858 | 1,385,000 | 688,599,000 | 330,839,000 | 23,642,000 |
| 2006-06-09 | 5,211,000 | 10,547,000 | 21,000 | 15,830,000 | -47,144 | -980,000 | 688,597,000 | 329,454,000 | 22,527,000 |
| 2006-06-02 | 5,097,000 | 10,881,000 | 21,000 | 15,634,000 | -139,715 | 1,283,000 | 688,598,000 | 330,434,000 | 23,236,000 |
| 2006-05-26 | 5,088,000 | 10,842,000 | 21,000 | 15,519,000 | -161,715 | 1,599,000 | 688,598,000 | 329,151,000 | 22,569,000 |
| 2006-05-19 | 5,093,000 | 9,557,000 | 21,000 | 15,333,000 | 275,713 | -2,998,000 | 688,599,000 | 327,552,000 | 23,157,000 |
| 2006-05-12 | 5,069,000 | 10,383,000 | 21,000 | 15,336,000 | -26,858 | -65,000 | 688,599,000 | 330,550,000 | 24,429,000 |
| 2006-05-05 | 5,128,000 | 10,007,000 | 21,000 | 15,315,000 | 310,856 | 326,000 | 688,057,000 | 330,615,000 | 25,121,000 |
| 2006-04-28 | 5,122,000 | 9,811,000 | 22,000 | 15,043,000 | 449,856 | 1,727,000 | 687,614,000 | 330,289,000 | 24,999,000 |
| 2006-04-21 | 5,127,000 | 9,864,000 | 22,000 | 15,064,000 | 94,142 | -226,000 | 687,116,000 | 328,562,000 | 25,055,000 |
| 2006-04-14 | 5,125,000 | 9,665,000 | 22,000 | 14,721,000 | -99,430 | -806,000 | 686,896,000 | 328,788,000 | 25,147,000 |
| 2006-04-07 | 5,053,000 | 9,539,000 | 22,000 | 14,575,000 | 477,713 | 3,152,000 | 686,457,000 | 329,594,000 | 24,472,000 |
| 2006-03-31 | 5,024,000 | 9,953,000 | 22,000 | 14,644,000 | 76,142 | 2,110,000 | 686,300,000 | 326,442,000 | 24,943,000 |
| 2006-03-24 | 5,016,000 | 10,100,000 | 21,000 | 14,728,000 | -5,572 | 2,030,000 | 685,700,000 | 324,332,000 | 25,300,000 |
| 2006-03-17 | 5,027,000 | 9,331,000 | 21,000 | 14,643,000 | 175,999 | -1,310,000 | 685,200,000 | 322,302,000 | 23,899,000 |
| 2006-03-10 | 5,154,000 | 9,940,000 | 21,000 | 14,388,000 | 5,856 | 4,836,000 | 684,800,000 | 323,612,000 | 24,022,000 |
| 2006-03-03 | 5,054,000 | 10,145,000 | 21,000 | 14,075,000 | -125,715 | 6,641,000 | 684,800,000 | 318,776,000 | 23,528,000 |
| 2006-02-24 | 4,985,000 | 9,878,000 | 21,000 | 14,466,000 | -99,144 | 1,638,000 | 684,600,000 | 312,135,000 | 22,244,000 |
| 2006-02-17 | 4,997,000 | 9,959,000 | 21,000 | 14,554,000 | -163,715 | 1,121,000 | 684,300,000 | 310,497,000 | 22,439,000 |
| 2006-02-10 | 5,003,000 | 10,264,000 | 21,000 | 14,602,000 | 49,285 | 4,853,000 | 683,900,000 | 309,376,000 | 21,267,000 |
| 2006-02-03 | 4,903,000 | 9,860,000 | 21,000 | 14,518,000 | -254,287 | -412,000 | 683,900,000 | 304,523,000 | 21,087,000 |
| 2006-01-27 | 4,862,000 | 9,596,000 | 21,000 | 14,721,000 | 444,428 | 1,919,000 | 683,700,000 | 304,935,000 | 21,118,000 |
| 2006-01-20 | 5,119,000 | 9,257,000 | 20,000 | 14,679,000 | 21,142 | -2,309,000 | 684,496,000 | 303,016,000 | 21,386,000 |
| 2006-01-13 | 5,110,000 | 9,846,000 | 20,000 | 14,693,000 | 148,570 | 2,741,000 | 684,300,000 | 305,325,000 | 21,759,000 |
| 2006-01-06 | 5,023,000 | 9,870,000 | 20,000 | 15,261,000 | -75,287 | -2,943,000 | 684,300,000 | 302,584,000 | 21,635,000 |
To see historical EIA values for any other year, please select the year in question from this list:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023