EIA History - 2020

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2020-12-25 11,000,000 5,326,000 3,625,000 14,287,000 719,570 -6,065,000 638,085,000 493,469,000 58,410,000
2020-12-18 11,000,000 5,564,000 3,099,000 14,014,000 468,570 -562,000 638,085,000 499,534,000 58,383,000
2020-12-11 11,000,000 5,424,000 2,627,000 14,183,000 -61,715 -3,135,000 638,086,000 500,096,000 58,409,000
2020-12-04 11,100,000 6,479,000 1,834,000 14,436,000 845,856 15,189,000 638,085,000 503,231,000 58,211,000
2020-11-27 11,100,000 5,399,000 3,456,000 14,012,000 871,999 -679,000 638,190,000 488,042,000 59,575,000
2020-11-20 11,000,000 5,228,000 2,831,000 14,263,000 742,428 -754,000 638,190,000 488,721,000 59,892,000
2020-11-13 10,900,000 5,254,000 2,748,000 13,841,000 486,999 769,000 638,301,000 489,475,000 61,613,000
2020-11-06 10,500,000 5,499,000 2,765,000 13,447,000 743,428 4,277,000 638,706,000 488,706,000 60,413,000
2020-10-30 10,500,000 5,029,000 2,265,000 13,552,000 -876,430 -7,998,000 639,270,000 484,429,000 60,931,000
2020-10-23 11,100,000 5,664,000 3,460,000 13,388,000 607,142 4,320,000 639,423,000 492,427,000 59,995,000
2020-10-16 9,900,000 5,118,000 3,036,000 13,026,000 791,428 -1,002,000 640,081,000 488,107,000 60,417,000
2020-10-09 10,500,000 5,286,000 2,135,000 13,577,000 -785,001 -3,818,000 640,847,000 489,109,000 59,442,000
2020-10-02 11,000,000 5,732,000 2,659,000 13,853,000 -312,001 501,000 642,006,000 492,927,000 56,536,000
2020-09-25 10,700,000 5,122,000 3,512,000 13,670,000 819,856 -1,980,000 643,151,000 492,426,000 56,066,000
2020-09-18 10,700,000 5,168,000 3,022,000 13,370,000 178,285 -1,639,000 644,952,000 494,406,000 54,281,000
2020-09-11 10,900,000 5,008,000 2,595,000 13,488,000 -755,858 -4,389,000 645,733,000 496,045,000 54,277,000
2020-09-04 10,000,000 5,423,000 2,944,000 12,779,000 546,856 2,033,000 647,860,000 500,434,000 54,351,000
2020-08-28 9,700,000 4,900,000 3,002,000 13,868,000 746,856 -9,362,000 648,165,000 498,401,000 52,513,000
2020-08-21 10,800,000 5,916,000 3,363,000 14,712,000 437,285 -4,689,000 649,465,000 507,763,000 52,403,000
2020-08-14 10,700,000 5,730,000 2,137,000 14,487,000 -420,715 -1,632,000 651,228,000 512,452,000 52,682,000
2020-08-07 10,700,000 5,621,000 3,143,000 14,658,000 515,142 -4,512,000 653,899,000 514,084,000 53,289,000
2020-07-31 11,000,000 6,010,000 2,819,000 14,637,000 -608,144 -7,373,000 656,141,000 518,596,000 51,953,000
2020-07-24 11,100,000 5,146,000 3,211,000 14,595,000 44,142 -10,611,000 656,147,000 525,969,000 51,421,000
2020-07-17 11,100,000 5,941,000 2,993,000 14,206,000 856,570 4,892,000 656,147,000 536,580,000 50,112,000
2020-07-10 11,000,000 5,567,000 2,543,000 14,309,000 -767,430 -7,493,000 656,149,000 531,688,000 48,737,000
2020-07-03 11,000,000 7,394,000 2,387,000 14,347,000 -765,144 5,654,000 656,023,000 539,181,000 47,788,000
2020-06-26 11,000,000 5,969,000 3,092,000 14,033,000 -630,144 -7,195,000 655,413,000 533,527,000 45,582,000
2020-06-19 11,000,000 6,540,000 3,157,000 13,840,000 -52,572 1,442,000 653,721,000 540,722,000 45,845,000
2020-06-12 10,500,000 6,642,000 2,462,000 13,600,000 -659,144 1,215,000 651,730,000 539,280,000 46,836,000
2020-06-05 11,100,000 6,864,000 2,439,000 13,484,000 -906,715 5,720,000 649,999,000 538,065,000 49,444,000
2020-05-29 11,200,000 6,179,000 2,794,000 13,307,000 -1,000,430 -2,077,000 647,779,000 532,345,000 51,723,000
2020-05-22 11,400,000 7,200,000 3,176,000 12,991,000 -998,858 7,928,000 643,759,000 534,422,000 53,462,000
2020-05-15 11,500,000 5,197,000 3,239,000 12,903,000 -997,858 -4,982,000 641,648,000 526,494,000 56,857,000
2020-05-08 11,600,000 5,391,000 3,525,000 12,383,000 -913,287 -745,000 639,766,000 531,476,000 62,444,000
2020-05-01 11,900,000 5,712,000 3,546,000 12,976,000 -189,144 4,590,000 637,833,000 532,221,000 65,446,000
2020-04-24 12,100,000 5,302,000 3,302,000 12,761,000 109,713 8,991,000 636,117,000 527,631,000 63,378,000
2020-04-17 12,200,000 4,937,000 2,890,000 12,456,000 354,999 15,022,000 634,967,000 518,640,000 59,741,000
2020-04-10 12,300,000 5,680,000 3,436,000 12,665,000 870,713 19,248,000 634,967,000 503,618,000 54,965,000
2020-04-03 12,400,000 5,874,000 2,833,000 13,634,000 361,142 15,177,000 634,967,000 484,370,000 49,241,000
2020-03-27 13,000,000 6,047,000 3,155,000 14,898,000 982,142 13,833,000 634,967,000 469,193,000 42,824,000
2020-03-20 13,000,000 6,117,000 3,850,000 15,838,000 802,856 1,623,000 634,967,000 455,360,000 39,303,000
2020-03-13 13,100,000 6,539,000 4,378,000 15,820,000 838,142 1,954,000 634,967,000 453,737,000 38,445,000
2020-03-06 13,000,000 6,412,000 3,410,000 15,701,000 793,856 7,664,000 634,967,000 451,783,000 37,882,000
2020-02-28 13,100,000 6,238,000 4,154,000 15,696,000 623,999 784,000 634,967,000 444,119,000 37,178,000
2020-02-21 13,000,000 6,217,000 3,657,000 16,008,000 512,570 452,000 634,967,000 443,335,000 39,149,000
2020-02-14 13,000,000 6,547,000 3,564,000 16,210,000 286,285 415,000 634,967,000 442,883,000 38,243,000
2020-02-07 13,000,000 6,978,000 2,970,000 16,020,000 77,570 7,459,000 634,967,000 442,468,000 38,376,000
2020-01-31 12,900,000 6,615,000 3,413,000 15,972,000 349,285 3,355,000 634,967,000 435,009,000 36,708,000
2020-01-24 13,000,000 6,660,000 3,509,000 15,924,000 279,856 3,548,000 634,967,000 431,654,000 35,640,000
2020-01-17 13,000,000 6,432,000 3,414,000 16,857,000 781,142 -405,000 634,967,000 428,106,000 34,882,000
2020-01-10 13,000,000 6,552,000 3,481,000 16,973,000 537,856 -2,549,000 634,967,000 428,511,000 35,843,000
2020-01-03 12,900,000 6,730,000 3,064,000 16,897,000 497,285 1,164,000 634,967,000 431,060,000 35,501,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.