EIA History - 2023

For the data table below, we have the following definitions:

  • Production, Imports, Exports, Refining, and Adjustment are stated in Barrels Per Day (BPD).
  • Result is the total amount of barrels that have been added/removed for the entire week, not a daily average.
  • SPR is the amount of barrels remaining in the US Strategic Petroleum Reserves.
  • Stocks is the amount of barrels remaining in US Commercial Inventory.
  • Cushing is the amount of barrels remaining in Cushing, Oklahoma.

Historical EIA results

Week Ending Production Imports Exports Refining Adjustment Result SPR Stocks Cushing
2023-06-30 12,400,000 7,038,000 3,901,000 16,030,000 69,285 -1,508,000 347,159,000 452,182,000 42,844,000
2023-06-23 12,200,000 6,580,000 5,338,000 16,254,000 1,247,142 -9,603,000 348,617,000 453,690,000 43,244,000
2023-06-16 12,200,000 6,161,000 4,543,000 16,470,000 1,859,142 -3,831,000 349,968,000 463,293,000 42,035,000
2023-06-09 12,400,000 6,381,000 3,270,000 16,586,000 1,937,428 7,919,000 351,687,000 467,124,000 42,133,000
2023-06-02 12,400,000 6,400,000 2,475,000 16,647,000 -9,287 -452,000 353,569,000 459,205,000 40,579,000
2023-05-26 12,200,000 7,217,000 4,915,000 16,165,000 1,944,570 4,489,000 355,436,000 459,657,000 38,858,000
2023-05-19 12,300,000 5,850,000 4,549,000 16,069,000 455,428 -12,456,000 357,954,000 455,168,000 37,230,000
2023-05-12 12,200,000 6,860,000 4,310,000 15,990,000 1,613,142 5,040,000 359,586,000 467,624,000 35,468,000
2023-05-05 12,300,000 5,553,000 2,876,000 15,745,000 771,856 2,951,000 362,014,000 462,584,000 34,007,000
2023-04-28 12,300,000 6,396,000 4,737,000 15,735,000 1,306,713 -1,281,000 364,938,000 459,633,000 33,610,000
2023-04-21 12,200,000 6,376,000 4,819,000 15,833,000 1,208,142 -5,054,000 366,942,000 460,914,000 33,069,000
2023-04-14 12,300,000 6,294,000 4,571,000 15,844,000 936,285 -4,581,000 367,963,000 465,968,000 32,750,000
2023-04-07 12,300,000 6,193,000 2,727,000 15,585,000 -324,287 597,000 369,575,000 470,549,000 33,838,000
2023-03-31 12,200,000 7,144,000 5,239,000 15,615,000 918,142 -3,739,000 371,175,000 469,952,000 34,247,000
2023-03-24 12,200,000 5,325,000 4,584,000 15,813,000 1,802,142 -7,489,000 371,579,000 473,691,000 35,217,000
2023-03-17 12,300,000 6,172,000 4,932,000 15,376,000 1,995,570 1,117,000 371,579,000 481,180,000 36,849,000
2023-03-10 12,200,000 6,216,000 5,027,000 15,398,000 2,230,428 1,550,000 371,579,000 480,063,000 37,912,000
2023-03-03 12,200,000 6,271,000 3,362,000 14,967,000 -384,001 -1,694,000 371,579,000 478,513,000 39,828,000
2023-02-24 12,300,000 6,208,000 5,629,000 14,979,000 2,266,570 1,166,000 371,579,000 480,207,000 40,718,000
2023-02-17 12,300,000 6,326,000 4,597,000 15,010,000 2,073,428 7,647,000 371,579,000 479,041,000 40,411,000
2023-02-10 12,300,000 6,232,000 3,146,000 15,027,000 1,967,142 16,283,000 371,579,000 471,394,000 39,711,000
2023-02-03 12,300,000 7,058,000 2,900,000 15,410,000 -701,858 2,423,000 371,579,000 455,111,000 39,052,000
2023-01-27 12,200,000 7,283,000 3,492,000 14,961,000 -438,572 4,140,000 371,579,000 452,688,000 38,009,000
2023-01-20 12,200,000 5,905,000 4,707,000 14,981,000 1,659,142 533,000 371,579,000 448,548,000 35,694,000
2023-01-13 12,200,000 6,861,000 3,872,000 14,853,000 864,999 8,408,000 371,579,000 448,015,000 31,427,000
2023-01-06 12,200,000 6,350,000 2,137,000 14,651,000 832,428 18,961,000 371,580,000 439,607,000 27,781,000

To see historical EIA values for any other year, please select the year in question from this list:
2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

© 2018-2026 TankerTrackers.com, Inc.